Pos | Club | P | W | D | L | F | A | GD | PTS |
1 | SC Villa | 28 | 15 | 9 | 4 | 38 | 21 | 17 | 54 |
2 | BUL FC | 28 | 15 | 8 | 5 | 33 | 17 | 16 | 53 |
3 | Vipers SC | 28 | 15 | 8 | 5 | 41 | 19 | 22 | 53 |
4 | Kitara FC | 28 | 15 | 6 | 7 | 43 | 24 | 19 | 51 |
5 | KCCA FC | 28 | 15 | 3 | 10 | 53 | 32 | 21 | 48 |
6 | NEC FC | 28 | 14 | 6 | 8 | 35 | 32 | 3 | 48 |
7 | Maroons FC | 28 | 10 | 10 | 8 | 34 | 25 | 9 | 40 |
8 | URA FC | 28 | 10 | 9 | 9 | 29 | 26 | 3 | 39 |
9 | Express FC | 29 | 10 | 5 | 14 | 36 | 36 | 0 | 35 |
10 | Soltilo Bright Stars FC | 28 | 7 | 14 | 7 | 32 | 32 | 0 | 35 |
11 | Wakiso Giants FC | 28 | 6 | 14 | 8 | 21 | 25 | -4 | 32 |
12 | Mbarara City FC | 28 | 9 | 5 | 14 | 27 | 41 | -14 | 32 |
13 | Busoga United FC | 28 | 6 | 7 | 15 | 25 | 50 | -25 | 25 |
14 | UPDF FC | 28 | 6 | 6 | 16 | 22 | 39 | -17 | 24 |
15 | Gaddafi FC | 28 | 6 | 4 | 18 | 22 | 51 | -29 | 22 |
16 | Arua Hill SC | 15 | 1 | 2 | 12 | 12 | 33 | -21 | 5 |
Arua Hill SC fell short of the minimum Club Licensing Requirements & its License was revoked. The club has been relegated to the FUFA Big League (2024-25 Season).
Article 14 (4) (c) of the FUFA Competition Rules applies when ranking teams.