LEAGUE TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 11 | 3 | 8 | 12 |
2 | ![]() | 5 | 3 | 2 | 0 | 7 | 3 | 4 | 11 |
3 | ![]() | 5 | 3 | 1 | 1 | 11 | 2 | 9 | 10 |
4 | ![]() | 5 | 3 | 0 | 2 | 14 | 5 | 9 | 9 |
5 | ![]() | 5 | 2 | 3 | 0 | 6 | 4 | 2 | 9 |
6 | ![]() | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
7 | ![]() | 5 | 2 | 2 | 1 | 8 | 13 | -5 | 8 |
8 | ![]() | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 7 |
9 | ![]() | 5 | 2 | 1 | 2 | 8 | 6 | 2 | 7 |
10 | ![]() | 5 | 0 | 5 | 0 | 6 | 6 | 0 | 5 |
11 | ![]() | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 |
12 | ![]() | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
13 | ![]() | 5 | 0 | 3 | 2 | 5 | 10 | -5 | 3 |
14 | ![]() | 4 | 0 | 1 | 3 | 8 | 12 | -4 | 1 |
15 | ![]() | 5 | 0 | 1 | 4 | 5 | 15 | -10 | 1 |
16 | ![]() | 5 | 0 | 1 | 4 | 4 | 16 | -12 | 1 |
REPORTS

Rwanda frustrate Uganda Cranes | CHAN 2020
Rwanda 0-0 Uganda Uganda Cranes fired blanks in their first game of the 2020 CHAN competition drawing goalless with the
FIXTURES AND RESULTS
PREVIEWS

KCCA seek reaction, Giants in search for elusive victory
Friday December 18, 2020 Fixtures KCCA Vs URA – MTN Omondi stadium, Lugogo 4pm (Live on Sanyuka TV) Wakiso Giants
This error message is only visible to WordPress admins
Error: API requests are being delayed for this account. New posts will not be retrieved.
Log in as an administrator and view the Instagram Feed settings page for more details.
OTHER NEWS

Captain Lwaliwa’s Chan goals
Vipers SC and StarTimes Uganda Premier League (SUPL) star Halid Lwaliwa says himself and colleagues are looking to seizing the