LEAGUE TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 4 | 0 | 21 | 6 | 15 | 28 |
2 | ![]() | 12 | 8 | 3 | 1 | 28 | 12 | 16 | 27 |
3 | ![]() | 12 | 8 | 3 | 1 | 17 | 8 | 9 | 27 |
4 | ![]() | 12 | 7 | 3 | 2 | 28 | 12 | 16 | 24 |
5 | ![]() | 12 | 7 | 2 | 3 | 36 | 10 | 26 | 23 |
6 | ![]() | 12 | 5 | 4 | 3 | 18 | 14 | 4 | 19 |
7 | ![]() | 12 | 6 | 0 | 6 | 15 | 15 | 0 | 18 |
8 | ![]() | 12 | 5 | 3 | 4 | 16 | 22 | -6 | 18 |
9 | ![]() | 12 | 2 | 9 | 1 | 13 | 14 | -1 | 15 |
10 | ![]() | 12 | 3 | 5 | 4 | 20 | 16 | 4 | 14 |
11 | ![]() | 12 | 4 | 1 | 7 | 13 | 18 | -5 | 13 |
12 | ![]() | 12 | 3 | 4 | 5 | 11 | 17 | -6 | 13 |
13 | ![]() | 12 | 2 | 5 | 5 | 13 | 20 | -7 | 11 |
14 | ![]() | 12 | 0 | 5 | 7 | 8 | 24 | -16 | 5 |
15 | ![]() | 12 | 0 | 3 | 9 | 16 | 40 | -24 | 3 |
16 | ![]() | 12 | 0 | 2 | 10 | 10 | 35 | -25 | 2 |

CLUB NEWS
PREVIEWS

FIXTURES AND RESULTS
Date | Match | Time/Results | Ground |
---|---|---|---|
![]() ![]() | 1 - 2 | Kavumba Recreation Ground - Wakiso | |
![]() ![]() | 2 - 2 | Kyabazinga Stadium – Bugembe, Jinja | |
![]() ![]() | 1 - 1 | Kakyeka Stadium - Mbarara City | |
![]() ![]() | 0 - 0 | MTN Omondi Stadium, Lugogo | |
![]() ![]() | 1 - 1 | Green Light Stadium, Arua City | |
![]() ![]() | 1 - 1 | FUFA Technical Centre – Njeru | |
![]() ![]() | 3 - 0 | Bombo Military Barracks Grounds – Bombo | |
![]() ![]() | 3 - 1 | FUFA Technical Centre – Njeru |
REPORTS
UPL NEWS
