Note
The table standing at all times should conform to Rule 13 of the FUFA Competition Rules 2026.
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL FC | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 |
| 2 | NEC FC | 5 | 3 | 2 | 0 | 9 | 2 | 7 | 11 |
| 3 | SC Villa | 5 | 3 | 2 | 0 | 8 | 2 | 6 | 11 |
| 4 | Entebbe UPPC FC | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 |
| 5 | Blacks Power FC | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 9 |
| 6 | Police FC | 5 | 2 | 1 | 2 | 3 | 4 | -1 | 7 |
| 7 | KCCA FC | 5 | 2 | 1 | 2 | 2 | 4 | -2 | 7 |
| 8 | Vipers SC | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 |
| 9 | Maroons FC | 5 | 2 | 0 | 3 | 8 | 6 | 2 | 6 |
| 10 | Lugazi FC | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 |
| 11 | Kitara FC | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 12 | UPDF FC | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
| 13 | Express FC | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
| 14 | URA FC | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
| 15 | Ntugasaze FC | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 |
| 16 | Mbarara City FC | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
| 17 | Kataka FC | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
| 18 | Kigezi Homeboyz FC | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
Note
The table standing at all times should conform to Rule 13 of the FUFA Competition Rules 2026.