Note
The table standing at all times should conform to Rule 13 of the FUFA Competition Rules 2025.
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vipers SC | 18 | 12 | 5 | 1 | 37 | 12 | 25 | 41 |
| 2 | Kitara FC | 19 | 12 | 4 | 3 | 29 | 13 | 16 | 40 |
| 3 | KCCA FC | 19 | 12 | 3 | 4 | 28 | 17 | 11 | 39 |
| 4 | SC Villa | 18 | 11 | 4 | 3 | 27 | 10 | 17 | 37 |
| 5 | Entebbe UPPC FC | 18 | 10 | 4 | 4 | 18 | 11 | 7 | 34 |
| 6 | Police FC | 19 | 9 | 5 | 5 | 30 | 22 | 8 | 32 |
| 7 | NEC FC | 19 | 7 | 9 | 3 | 22 | 16 | 6 | 30 |
| 8 | BUL FC | 19 | 7 | 5 | 7 | 23 | 20 | 3 | 26 |
| 9 | Maroons FC | 18 | 4 | 7 | 7 | 15 | 15 | 0 | 19 |
| 10 | Express FC | 18 | 4 | 7 | 7 | 15 | 18 | -3 | 19 |
| 11 | Lugazi FC | 19 | 4 | 6 | 9 | 15 | 26 | -11 | 18 |
| 12 | URA FC | 18 | 3 | 9 | 6 | 16 | 19 | -3 | 18 |
| 13 | Mbarara City FC | 18 | 3 | 6 | 9 | 14 | 28 | -14 | 15 |
| 14 | Buhimba United Saints FC | 18 | 4 | 3 | 11 | 15 | 38 | -23 | 15 |
| 15 | UPDF FC | 19 | 3 | 4 | 12 | 13 | 27 | -14 | 13 |
| 16 | Calvary FC | 19 | 0 | 5 | 14 | 7 | 32 | -25 | 5 |
Note
The table standing at all times should conform to Rule 13 of the FUFA Competition Rules 2025.