Note
The table standing at all times should conform to Rule 13 of the FUFA Competition Rules 2026.
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL FC | 9 | 7 | 2 | 0 | 18 | 6 | 12 | 23 |
| 2 | NEC FC | 10 | 7 | 2 | 1 | 19 | 5 | 14 | 23 |
| 3 | SC Villa | 10 | 6 | 3 | 1 | 19 | 6 | 13 | 21 |
| 4 | Entebbe UPPC FC | 10 | 5 | 4 | 1 | 11 | 4 | 7 | 19 |
| 5 | KCCA FC | 9 | 6 | 1 | 2 | 12 | 6 | 6 | 19 |
| 6 | Police FC | 10 | 4 | 3 | 3 | 10 | 13 | -3 | 15 |
| 7 | Vipers SC | 9 | 4 | 2 | 3 | 15 | 4 | 11 | 14 |
| 8 | Blacks Power FC | 10 | 4 | 1 | 5 | 11 | 15 | -4 | 13 |
| 9 | URA FC | 9 | 4 | 1 | 4 | 11 | 13 | -2 | 13 |
| 10 | Kitara FC | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 12 |
| 11 | Maroons FC | 9 | 3 | 2 | 4 | 13 | 11 | 2 | 11 |
| 12 | Express FC | 10 | 2 | 5 | 3 | 10 | 11 | -1 | 11 |
| 13 | Lugazi FC | 10 | 2 | 2 | 6 | 6 | 15 | -9 | 8 |
| 14 | Mbarara City FC | 9 | 2 | 2 | 5 | 5 | 10 | -5 | 8 |
| 15 | UPDF FC | 9 | 2 | 2 | 5 | 4 | 8 | -4 | 8 |
| 16 | Kigezi Homeboyz FC | 8 | 1 | 1 | 6 | 4 | 13 | -9 | 4 |
| 17 | Ntugasaze FC | 9 | 1 | 1 | 7 | 6 | 22 | -16 | 4 |
| 18 | Kataka FC | 10 | 0 | 3 | 7 | 10 | 25 | -15 | 3 |
Note
The table standing at all times should conform to Rule 13 of the FUFA Competition Rules 2026.