- Nationality
Uganda- Position
- Forward
- Current Team
- NEC FC
- Past Teams
- KCCA FC, Kitara FC, Mbarara City FC, Vipers SC
- Leagues
- Uganda Premier League
- Seasons
- 2015/16, 2016/17, 2018/19, 2019/20, 2021/22, 2023/24, 2024/25, 2025/26, 2020/21, 2022/23
Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 | KCCA FC | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2016/17 | KCCA FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018/19 | Mbarara City FC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2019/20 | Mbarara City FC | 3 | 2 | 0 | 0 | 15 | 33.33 | 26.67 | 40.00 | 0 |
| 2019/20 | Vipers SC | 1 | 1 | 1 | 0 | 7 | 42.86 | 42.86 | 14.29 | 0 |
| 2021/22 | Vipers SC | 2 | 0 | 0 | 0 | 19 | 78.95 | 15.79 | 5.26 | 0 |
| 2023/24 | Kitara FC | 6 | 0 | 1 | 0 | 27 | 55.56 | 18.52 | 25.93 | 0 |
| 2024/25 | NEC FC | 9 | 6 | 1 | 0 | 27 | 66.67 | 25.93 | 7.41 | 0 |
| 2025/26 | NEC FC | 0 | 0 | 1 | 0 | 11 | 27.27 | 63.64 | 9.09 | 0 |
| 2020/21 | Vipers SC | 11 | 2 | 1 | 0 | 23 | 65.22 | 17.39 | 17.39 | 0 |
| 2022/23 | Vipers SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
