2026/27 Table Standings
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL FC | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 |
| 2 | NEC FC | 5 | 3 | 2 | 0 | 9 | 2 | 7 | 11 |
| 3 | SC Villa | 5 | 3 | 2 | 0 | 8 | 2 | 6 | 11 |
| 4 | Entebbe UPPC FC | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 |
| 5 | Blacks Power FC | 6 | 3 | 0 | 3 | 6 | 9 | -3 | 9 |
| 6 | Kitara FC | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| 7 | Vipers SC | 4 | 2 | 1 | 1 | 8 | 2 | 6 | 7 |
| 8 | Maroons FC | 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 |
| 9 | Police FC | 5 | 2 | 1 | 2 | 3 | 4 | -1 | 7 |
| 10 | KCCA FC | 5 | 2 | 1 | 2 | 2 | 4 | -2 | 7 |
| 11 | Lugazi FC | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 |
| 12 | UPDF FC | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
| 13 | Express FC | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
| 14 | Mbarara City FC | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 |
| 15 | URA FC | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
| 16 | Ntugasaze FC | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 |
| 17 | Kataka FC | 5 | 0 | 2 | 3 | 3 | 8 | -5 | 2 |
| 18 | Kigezi Homeboyz FC | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |


















