Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | URA FC | 0 | 0 | 1 | 0 | 17 | 41.18 | 41.18 | 17.65 | 0 |
| 2019/20 | URA FC | 0 | 1 | 1 | 0 | 14 | 42.86 | 35.71 | 21.43 | 0 |
| 2021/22 | URA FC | 0 | 0 | 2 | 0 | 13 | 46.15 | 30.77 | 23.08 | 0 |
| 2023/24 | Kitara FC | 0 | 0 | 0 | 0 | 11 | 63.64 | 9.09 | 27.27 | 0 |
| 2024/25 | Kitara FC | 0 | 1 | 2 | 0 | 18 | 55.56 | 27.78 | 16.67 | 0 |
| 2025/26 | Kitara FC | 0 | 0 | 2 | 0 | 16 | 62.50 | 25.00 | 12.50 | 0 |
| 2020/21 | URA FC | 2 | 0 | 1 | 0 | 21 | 61.90 | 28.57 | 9.52 | 0 |
| 2022/23 | URA FC | 0 | 0 | 4 | 1 | 12 | 8.33 | 58.33 | 33.33 | 1 |

Uganda