Table Standing at all times should conform to Rule 13 of the FUFA Competition Rules 2025
2025/26 Table Standings
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vipers SC | 26 | 17 | 8 | 1 | 49 | 16 | 33 | 59 |
| 2 | Kitara FC | 26 | 16 | 6 | 4 | 38 | 15 | 23 | 54 |
| 3 | KCCA FC | 26 | 16 | 4 | 6 | 37 | 20 | 17 | 52 |
| 4 | SC Villa | 26 | 15 | 6 | 5 | 38 | 14 | 24 | 51 |
| 5 | NEC FC | 26 | 12 | 11 | 3 | 27 | 16 | 11 | 47 |
| 6 | Police FC | 27 | 13 | 5 | 9 | 39 | 32 | 7 | 44 |
| 7 | Entebbe UPPC FC | 26 | 12 | 7 | 7 | 23 | 19 | 4 | 43 |
| 8 | BUL FC | 26 | 9 | 7 | 10 | 29 | 28 | 1 | 34 |
| 9 | Maroons FC | 26 | 8 | 10 | 8 | 25 | 21 | 4 | 34 |
| 10 | Express FC | 26 | 7 | 9 | 10 | 23 | 27 | -4 | 30 |
| 11 | URA FC | 26 | 4 | 13 | 9 | 22 | 28 | -6 | 25 |
| 12 | Mbarara City FC | 27 | 5 | 8 | 14 | 22 | 40 | -18 | 23 |
| 13 | Lugazi FC | 27 | 5 | 8 | 14 | 19 | 35 | -16 | 23 |
| 14 | UPDF FC | 26 | 5 | 6 | 15 | 22 | 35 | -13 | 21 |
| 15 | Calvary FC | 27 | 3 | 7 | 17 | 11 | 38 | -27 | 16 |
| 16 | Buhimba United Saints FC | 26 | 4 | 3 | 19 | 16 | 56 | -40 | 15 |
















