Table Standing at all times should conform to Rule 13 of the FUFA Competition Rules 2025
2025/26 Table Standings
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vipers SC | 30 | 19 | 10 | 1 | 55 | 17 | 38 | 67 |
| 2 | KCCA FC | 30 | 19 | 5 | 6 | 46 | 22 | 24 | 62 |
| 3 | SC Villa | 30 | 18 | 7 | 5 | 47 | 17 | 30 | 61 |
| 4 | Kitara FC | 30 | 16 | 8 | 6 | 43 | 22 | 21 | 56 |
| 5 | NEC FC | 30 | 14 | 11 | 5 | 32 | 22 | 10 | 53 |
| 6 | Entebbe UPPC FC | 30 | 14 | 9 | 7 | 30 | 20 | 10 | 51 |
| 7 | Police FC | 30 | 13 | 8 | 9 | 42 | 35 | 7 | 47 |
| 8 | Maroons FC | 30 | 9 | 11 | 10 | 26 | 27 | -1 | 38 |
| 9 | BUL FC | 30 | 9 | 10 | 11 | 30 | 33 | -3 | 37 |
| 10 | Express FC | 30 | 9 | 10 | 11 | 28 | 31 | -3 | 37 |
| 11 | URA FC | 30 | 5 | 16 | 9 | 27 | 30 | -3 | 31 |
| 12 | Mbarara City FC | 30 | 6 | 8 | 16 | 26 | 47 | -21 | 26 |
| 13 | Lugazi FC | 30 | 5 | 10 | 15 | 19 | 36 | -17 | 25 |
| 14 | UPDF FC | 30 | 5 | 7 | 18 | 24 | 41 | -17 | 22 |
| 15 | Calvary FC | 30 | 4 | 9 | 17 | 14 | 39 | -25 | 21 |
| 16 | Buhimba United Saints FC | 30 | 4 | 3 | 23 | 13 | 66 | -50 | 12 |
















