- Nationality
Uganda- Position
- Midfielder
- Current Team
- SC Villa
- Leagues
- Uganda Premier League
- Seasons
- 2018/19, 2019/20, 2023/24, 2024/25, 2025/26, 2022/23
Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | SC Villa | 0 | 0 | 7 | 0 | 28 | 25.00 | 46.43 | 28.57 | 0 |
| 2019/20 | SC Villa | 3 | 2 | 5 | 0 | 23 | 56.52 | 21.74 | 21.74 | 0 |
| 2023/24 | SC Villa | 1 | 0 | 0 | 0 | 20 | 60.00 | 25.00 | 15.00 | 0 |
| 2024/25 | SC Villa | 2 | 3 | 5 | 1 | 27 | 40.74 | 25.93 | 33.33 | 0 |
| 2025/26 | SC Villa | 0 | 1 | 4 | 0 | 26 | 53.85 | 26.92 | 19.23 | 0 |
| 2022/23 | SC Villa | 2 | 0 | 2 | 0 | 11 | 72.73 | 9.09 | 18.18 | 0 |
