Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | KCCA FC | 6 | 0 | 1 | 0 | 29 | 62.07 | 31.03 | 6.90 | 0 |
| 2019/20 | KCCA FC | 6 | 0 | 1 | 0 | 10 | 70.00 | 20.00 | 10.00 | 0 |
| 2023/24 | Vipers SC | 2 | 6 | 0 | 0 | 21 | 52.38 | 28.57 | 19.05 | 0 |
| 2024/25 | Vipers SC | 19 | 4 | 1 | 0 | 30 | 70.00 | 20.00 | 10.00 | 0 |
| 2025/26 | Vipers SC | 2 | 3 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 | 0 |
| 2022/23 | KCCA FC | 6 | 8 | 3 | 0 | 27 | 51.85 | 29.63 | 18.52 | 0 |

Uganda