Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | SC Villa | 0 | 0 | 3 | 0 | 21 | 28.57 | 38.10 | 33.33 | 0 |
| 2019/20 | URA FC | 1 | 0 | 4 | 0 | 24 | 41.67 | 37.50 | 20.83 | 0 |
| 2021/22 | URA FC | 0 | 3 | 4 | 0 | 23 | 47.83 | 39.13 | 13.04 | 0 |
| 2023/24 | Vipers SC | 0 | 1 | 3 | 0 | 24 | 54.17 | 25.00 | 20.83 | 0 |
| 2025/26 | Vipers SC | 0 | 1 | 2 | 0 | 13 | 76.92 | 23.08 | 0.00 | 0 |
| 2020/21 | URA FC | 0 | 1 | 2 | 0 | 26 | 65.38 | 23.08 | 11.54 | 0 |
| 2022/23 | Vipers SC | 1 | 2 | 2 | 0 | 26 | 53.85 | 26.92 | 19.23 | 0 |

Uganda