Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Police FC | 3 | 0 | 0 | 0 | 25 | 28.00 | 28.00 | 44.00 | 0 |
| 2019/20 | Vipers SC | 0 | 0 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 | 0 |
| 2021/22 | KCCA FC | 4 | 1 | 2 | 0 | 27 | 51.85 | 33.33 | 14.81 | 0 |
| 2023/24 | KCCA FC | 7 | 2 | 1 | 0 | 26 | 53.85 | 15.38 | 30.77 | 0 |
| 2024/25 | KCCA FC | 5 | 3 | 2 | 0 | 23 | 39.13 | 34.78 | 26.09 | 0 |
| 2025/26 | KCCA FC | 0 | 1 | 0 | 0 | 5 | 40.00 | 40.00 | 20.00 | 0 |
| 2020/21 | KCCA FC | 1 | 0 | 0 | 0 | 23 | 52.17 | 21.74 | 26.09 | 0 |
| 2022/23 | KCCA FC | 2 | 0 | 3 | 0 | 21 | 61.90 | 28.57 | 9.52 | 0 |

Uganda