- Nationality
Uganda- Position
- Defender
- Current Team
- Calvary FC
- Past Teams
- Entebbe UPPC FC, Lugazi FC, Vipers SC, Wakiso Giants FC
- Leagues
- Uganda Premier League
- Seasons
- 2018/19, 2019/20, 2021/22, 2023/24, 2024/25, 2025/26, 2020/21, 2022/23
Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Vipers SC | 0 | 0 | 3 | 0 | 7 | 57.14 | 42.86 | 0.00 | 0 |
| 2019/20 | Vipers SC | 0 | 0 | 1 | 0 | 16 | 68.75 | 18.75 | 12.50 | 0 |
| 2021/22 | Vipers SC | 0 | 0 | 1 | 0 | 5 | 40.00 | 40.00 | 20.00 | 0 |
| 2023/24 | Wakiso Giants FC | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 |
| 2023/24 | Wakiso Giants FC | 0 | 0 | 1 | 0 | 8 | 0.00 | 37.50 | 62.50 | 0 |
| 2024/25 | Lugazi FC | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2025/26 | Calvary FC | 0 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
| 2020/21 | Vipers SC | 0 | 0 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 | 0 |
| 2022/23 | Vipers SC | 0 | 0 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 | 0 |
