Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | SC Villa | 3 | 0 | 0 | 0 | 12 | 25.00 | 50.00 | 25.00 | 0 |
| 2019/20 | SC Villa | 0 | 0 | 0 | 0 | 8 | 37.50 | 50.00 | 12.50 | 0 |
| 2021/22 | KCCA FC | 4 | 0 | 0 | 0 | 15 | 53.33 | 40.00 | 6.67 | 0 |
| 2023/24 | SC Villa | 6 | 1 | 3 | 0 | 25 | 52.00 | 32.00 | 16.00 | 0 |
| 2024/25 | SC Villa | 11 | 1 | 3 | 0 | 28 | 39.29 | 32.14 | 28.57 | 0 |
| 2025/26 | SC Villa | 1 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| 2020/21 | KCCA FC | 11 | 1 | 0 | 0 | 24 | 54.17 | 25.00 | 20.83 | 0 |
| 2022/23 | KCCA FC | 2 | 2 | 1 | 0 | 17 | 58.82 | 29.41 | 11.76 | 0 |

Uganda