Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | SC Villa | 0 | 0 | 3 | 0 | 21 | 23.81 | 42.86 | 33.33 | 0 |
| 2019/20 | SC Villa | 1 | 3 | 3 | 0 | 22 | 59.09 | 31.82 | 9.09 | 0 |
| 2021/22 | SC Villa | 0 | 1 | 4 | 0 | 13 | 30.77 | 46.15 | 23.08 | 0 |
| 2024/25 | Vipers SC | 0 | 1 | 0 | 1 | 16 | 68.75 | 25.00 | 6.25 | 0 |
| 2025/26 | Vipers SC | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| 2020/21 | SC Villa | 3 | 1 | 8 | 0 | 25 | 36.00 | 28.00 | 36.00 | 0 |
| 2022/23 | URA FC | 1 | 2 | 3 | 0 | 19 | 42.11 | 36.84 | 21.05 | 0 |

Uganda