Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Vipers SC | 0 | 0 | 0 | 0 | 9 | 55.56 | 33.33 | 11.11 | 0 |
| 2019/20 | Police FC | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
| 2021/22 | Police FC | 0 | 0 | 1 | 0 | 10 | 50.00 | 30.00 | 20.00 | 0 |
| 2023/24 | KCCA FC | 0 | 0 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 | 0 |
| 2024/25 | URA FC | 0 | 0 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 | 0 |
| 2020/21 | Police FC | 0 | 0 | 2 | 0 | 13 | 30.77 | 15.38 | 53.85 | 0 |
| 2022/23 | KCCA FC | 0 | 0 | 1 | 0 | 6 | 33.33 | 50.00 | 16.67 | 0 |

Uganda