Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | KCCA FC | 0 | 1 | 0 | 0 | 9 | 77.78 | 22.22 | 0.00 | 0 |
| 2019/20 | KCCA FC | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| 2021/22 | Police FC | 1 | 1 | 2 | 0 | 25 | 24.00 | 28.00 | 48.00 | 0 |
| 2023/24 | URA FC | 0 | 0 | 3 | 0 | 21 | 33.33 | 42.86 | 23.81 | 0 |
| 2020/21 | Police FC | 3 | 1 | 2 | 0 | 21 | 42.86 | 23.81 | 33.33 | 0 |
| 2022/23 | URA FC | 2 | 0 | 3 | 0 | 22 | 40.91 | 36.36 | 22.73 | 0 |

Uganda