- Nationality
Uganda- Position
- Forward
- Current Team
- URA FC
- Past Teams
- Busoga United FC, Kitara FC, Maroons FC
- Leagues
- Uganda Premier League
- Seasons
- 2018/19, 2019/20, 2023/24, 2024/25, 2025/26, 2022/23
Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Busoga United FC | 3 | 0 | 1 | 0 | 21 | 33.33 | 33.33 | 33.33 | 0 |
| 2019/20 | Maroons FC | 3 | 0 | 1 | 0 | 18 | 11.11 | 27.78 | 61.11 | 0 |
| 2023/24 | Maroons FC | 12 | 2 | 1 | 0 | 28 | 35.71 | 35.71 | 28.57 | 0 |
| 2024/25 | Kitara FC | 5 | 1 | 2 | 0 | 24 | 37.50 | 29.17 | 33.33 | 0 |
| 2025/26 | URA FC | 3 | 0 | 3 | 0 | 15 | 20.00 | 40.00 | 40.00 | 0 |
| 2022/23 | Maroons FC | 10 | 5 | 2 | 0 | 26 | 34.62 | 38.46 | 26.92 | 0 |
