Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Vipers SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | SC Villa | 0 | 0 | 2 | 0 | 7 | 42.86 | 57.14 | 0.00 | 0 |
| 2021/22 | SC Villa | 0 | 0 | 2 | 0 | 29 | 27.59 | 34.48 | 37.93 | 0 |
| 2023/24 | SC Villa | 1 | 2 | 5 | 1 | 25 | 56.00 | 32.00 | 12.00 | 0 |
| 2024/25 | KCCA FC | 0 | 0 | 6 | 0 | 25 | 48.00 | 24.00 | 28.00 | 0 |
| 2025/26 | KCCA FC | 0 | 0 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 | 0 |
| 2020/21 | SC Villa | 0 | 1 | 1 | 1 | 17 | 29.41 | 29.41 | 41.18 | 0 |

Uganda