- Nationality
Uganda- Position
- Defender
- Weight
- 65 Kgs
- Current Team
- URA FC
- Past Teams
- Maroons FC
- Leagues
- Uganda Premier League
- Seasons
- 2018/19, 2019/20, 2021/22, 2023/24, 2024/25, 2025/26, 2020/21, 2022/23
Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Maroons FC | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| 2019/20 | Maroons FC | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2021/22 | URA FC | 0 | 0 | 5 | 0 | 20 | 55.00 | 30.00 | 15.00 | 0 |
| 2023/24 | URA FC | 0 | 0 | 3 | 0 | 21 | 33.33 | 42.86 | 23.81 | 0 |
| 2024/25 | URA FC | 0 | 0 | 7 | 1 | 16 | 50.00 | 12.50 | 37.50 | 0 |
| 2025/26 | URA FC | 0 | 0 | 4 | 0 | 13 | 23.08 | 46.15 | 30.77 | 0 |
| 2020/21 | URA FC | 0 | 0 | 3 | 0 | 16 | 68.75 | 25.00 | 6.25 | 0 |
| 2022/23 | URA FC | 0 | 0 | 10 | 0 | 24 | 37.50 | 37.50 | 25.00 | 0 |
