- Nationality
Uganda- Position
- Defender
- Current Team
- NEC FC
- Past Teams
- Entebbe UPPC FC, Vipers SC, Wakiso Giants FC
- Leagues
- Uganda Premier League
- Seasons
- 2018/19, 2019/20, 2023/24, 2024/25, 2025/26, 2022/23
Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Vipers SC | 0 | 0 | 3 | 0 | 16 | 50.00 | 43.75 | 6.25 | 0 |
| 2019/20 | Wakiso Giants FC | 0 | 0 | 3 | 0 | 10 | 30.00 | 10.00 | 60.00 | 1 |
| 2023/24 | Entebbe UPPC FC | 0 | 1 | 4 | 0 | 13 | 46.15 | 0.00 | 53.85 | 0 |
| 2023/24 | NEC FC | 0 | 1 | 5 | 0 | 14 | 57.14 | 21.43 | 21.43 | 0 |
| 2024/25 | NEC FC | 0 | 0 | 0 | 0 | 15 | 73.33 | 13.33 | 13.33 | 0 |
| 2025/26 | NEC FC | 0 | 0 | 4 | 0 | 21 | 42.86 | 42.86 | 14.29 | 0 |
| 2022/23 | Entebbe UPPC FC | 0 | 1 | 4 | 0 | 16 | 31.25 | 31.25 | 37.50 | 0 |
