Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | SC Villa | 3 | 0 | 4 | 0 | 18 | 22.22 | 38.89 | 38.89 | 0 |
| 2019/20 | BUL FC | 4 | 2 | 1 | 0 | 7 | 28.57 | 14.29 | 57.14 | 0 |
| 2021/22 | BUL FC | 1 | 0 | 0 | 0 | 7 | 28.57 | 57.14 | 14.29 | 0 |
| 2023/24 | URA FC | 3 | 2 | 4 | 0 | 25 | 32.00 | 32.00 | 36.00 | 0 |
| 2024/25 | URA FC | 4 | 4 | 2 | 0 | 28 | 53.57 | 14.29 | 32.14 | 0 |
| 2025/26 | URA FC | 0 | 1 | 1 | 0 | 6 | 16.67 | 83.33 | 0.00 | 0 |
| 2020/21 | BUL FC | 11 | 1 | 3 | 0 | 13 | 38.46 | 23.08 | 38.46 | 0 |
| 2022/23 | URA FC | 3 | 0 | 1 | 0 | 13 | 61.54 | 23.08 | 15.38 | 0 |

Uganda