- Nationality
Uganda- Position
- Forward
- Current Team
- URA FC
- Past Teams
- KCCA FC, Wakiso Giants FC
- Leagues
- Uganda Premier League
- Seasons
- 2019/20, 2021/22, 2023/24, 2024/25, 2025/26, 2020/21, 2022/23
Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | KCCA FC | 0 | 0 | 0 | 0 | 7 | 42.86 | 42.86 | 14.29 | 0 |
| 2021/22 | Wakiso Giants FC | 9 | 3 | 1 | 0 | 29 | 41.38 | 6.90 | 51.72 | 0 |
| 2023/24 | URA FC | 4 | 2 | 2 | 0 | 23 | 30.43 | 34.78 | 34.78 | 0 |
| 2024/25 | URA FC | 4 | 8 | 2 | 0 | 22 | 59.09 | 13.64 | 27.27 | 0 |
| 2025/26 | URA FC | 3 | 0 | 2 | 0 | 9 | 22.22 | 55.56 | 22.22 | 0 |
| 2020/21 | KCCA FC | 1 | 1 | 1 | 0 | 21 | 57.14 | 23.81 | 19.05 | 0 |
| 2022/23 | Wakiso Giants FC | 3 | 3 | 1 | 0 | 23 | 39.13 | 30.43 | 30.43 | 0 |
