Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Vipers SC | 2 | 0 | 1 | 0 | 19 | 47.37 | 42.11 | 10.53 | 0 |
| 2023/24 | KCCA FC | 0 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | 0 |
| 2023/24 | Vipers SC | 1 | 1 | 0 | 0 | 11 | 63.64 | 27.27 | 9.09 | 0 |
| 2024/25 | Vipers SC | 1 | 2 | 0 | 0 | 26 | 69.23 | 19.23 | 11.54 | 0 |
| 2025/26 | Vipers SC | 1 | 0 | 1 | 0 | 6 | 100.00 | 0.00 | 0.00 | 0 |
| 2025/26 | URA FC | 1 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| 2022/23 | KCCA FC | 3 | 3 | 1 | 0 | 28 | 53.57 | 28.57 | 17.86 | 0 |

Uganda