Uganda Premier League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | URA FC | 0 | 0 | 4 | 0 | 19 | 31.58 | 57.89 | 10.53 | 0 |
| 2019/20 | Vipers SC | 0 | 0 | 2 | 0 | 17 | 64.71 | 23.53 | 11.76 | 0 |
| 2021/22 | Vipers SC | 0 | 0 | 3 | 0 | 26 | 76.92 | 19.23 | 3.85 | 0 |
| 2023/24 | Vipers SC | 0 | 0 | 1 | 0 | 21 | 52.38 | 28.57 | 19.05 | 0 |
| 2024/25 | Vipers SC | 0 | 0 | 0 | 0 | 19 | 73.68 | 21.05 | 5.26 | 0 |
| 2025/26 | NEC FC | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2020/21 | Vipers SC | 0 | 0 | 3 | 0 | 11 | 72.73 | 18.18 | 9.09 | 0 |
| 2022/23 | Vipers SC | 0 | 1 | 2 | 0 | 25 | 52.00 | 32.00 | 16.00 | 0 |

Uganda