Note
The table standing at all times should conform to Rule 13 of the FUFA Competition Rules 2026.
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL FC | 7 | 6 | 1 | 0 | 15 | 4 | 11 | 19 |
| 2 | SC Villa | 7 | 5 | 2 | 0 | 16 | 3 | 13 | 17 |
| 3 | NEC FC | 7 | 4 | 2 | 1 | 12 | 4 | 8 | 14 |
| 4 | Entebbe UPPC FC | 7 | 4 | 2 | 1 | 7 | 2 | 5 | 14 |
| 5 | Vipers SC | 5 | 3 | 1 | 1 | 13 | 2 | 11 | 10 |
| 6 | Maroons FC | 7 | 3 | 1 | 3 | 13 | 8 | 5 | 10 |
| 7 | KCCA FC | 6 | 3 | 1 | 2 | 4 | 4 | 0 | 10 |
| 8 | Blacks Power FC | 6 | 3 | 0 | 3 | 6 | 9 | -3 | 9 |
| 9 | Kitara FC | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| 10 | UPDF FC | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 |
| 11 | Lugazi FC | 7 | 2 | 2 | 3 | 4 | 9 | -5 | 8 |
| 12 | Police FC | 6 | 2 | 1 | 3 | 4 | 10 | -6 | 7 |
| 13 | Express FC | 7 | 1 | 3 | 3 | 4 | 6 | -2 | 6 |
| 14 | Mbarara City FC | 6 | 1 | 2 | 3 | 2 | 5 | -3 | 5 |
| 15 | URA FC | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
| 16 | Ntugasaze FC | 6 | 1 | 0 | 5 | 3 | 13 | -10 | 3 |
| 17 | Kataka FC | 7 | 0 | 2 | 5 | 4 | 17 | -13 | 2 |
| 18 | Kigezi Homeboyz FC | 6 | 0 | 1 | 5 | 1 | 9 | -8 | 1 |
Note
The table standing at all times should conform to Rule 13 of the FUFA Competition Rules 2026.