Table Standing at all times should conform to Rule 13 of the FUFA Competition Rules 2025
2025/26 Table Standings
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vipers SC | 23 | 15 | 7 | 1 | 43 | 15 | 28 | 52 |
| 2 | Kitara FC | 22 | 14 | 5 | 3 | 34 | 13 | 21 | 47 |
| 3 | KCCA FC | 22 | 14 | 3 | 5 | 34 | 18 | 16 | 45 |
| 4 | SC Villa | 23 | 13 | 6 | 4 | 33 | 12 | 21 | 45 |
| 5 | Entebbe UPPC FC | 22 | 10 | 7 | 5 | 19 | 14 | 5 | 37 |
| 6 | NEC FC | 22 | 9 | 10 | 3 | 24 | 16 | 8 | 37 |
| 7 | Police FC | 22 | 10 | 5 | 7 | 32 | 26 | 6 | 35 |
| 8 | BUL FC | 22 | 8 | 6 | 8 | 24 | 21 | 3 | 30 |
| 9 | Maroons FC | 22 | 7 | 8 | 7 | 18 | 15 | 3 | 29 |
| 10 | Express FC | 23 | 7 | 8 | 8 | 22 | 23 | -1 | 29 |
| 11 | URA FC | 22 | 4 | 10 | 8 | 18 | 23 | -5 | 22 |
| 12 | Lugazi FC | 23 | 4 | 8 | 11 | 16 | 31 | -15 | 20 |
| 13 | UPDF FC | 23 | 4 | 5 | 14 | 17 | 31 | -14 | 17 |
| 14 | Mbarara City FC | 22 | 3 | 7 | 12 | 16 | 34 | -18 | 16 |
| 15 | Buhimba United Saints FC | 22 | 4 | 3 | 15 | 15 | 46 | -31 | 15 |
| 16 | Calvary FC | 23 | 1 | 6 | 16 | 9 | 36 | -27 | 9 |
















