Live on FUFA TV/Sanyuka Prime TV. | Man of The Match: Frank Ssebuufu (SC Villa).
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 14/10/2026 | 4:00 pm | Uganda Premier League | 2026/27 | 6 |
Timeline
| 8' | 7. Ibrahim Kasinde | |
| 8' | 40. John Asiimwe | |
| 13' | 9. Frank Ssebuufu | |
| 13' | 40. John Asiimwe | |
| Siraje Ssentamu Samuel Kayongo Ssekamatte |
41' | |
| Ivan Mayanja Junior Emmanuel Ojok |
41' | |
| 41' | 22. Aslam Ssemakula | |
| 45' | 9. Frank Ssebuufu | |
| 45' | 24. Isaac Mpagi Kajubi | |
| 48' | 10. Patrick Jonah Kakande | |
| Abudshakur Ramsey Jemba Rogers Kiwanuka |
54' | |
| Samuel Kayongo Ssekamatte Emmanuel Mugume |
54' | |
| Deus Bukenya Patrick Kagulire |
54' | |
| 58' | 7. Ibrahim Kasinde | |
| 58' | 9. Frank Ssebuufu | |
| 6. Daniel Jakony | 60' | |
| 73' | Geoffrey Lubanga Kene Gilbert Jimmy Ogenrwot |
|
| 80' | John Asiimwe Najib Yiga |
|
| 80' | Frank Ssebuufu Andrew Otim |
|
| 80' | Ibrahim Kasinde Ibrahim Mubiru |
|
| 80' | Patrick Jonah Kakande Jonathan Sausa |
|
| 9. Bedia Djuma Ikamba | 82' | |
| 83' | 77. Jonathan Sausa |
Goals
Assists
Yellow Cards
Red Cards
| 1 | 6 |
| 0 | 4 |
| 1 | 1 |
| 0 | 0 |
Officials
| Referees | Fourth Official |
|---|---|
| Asaduh Hassan Ssemere Emmanuel Okudra Isaac Ssentongo | Catherine Adipo Wejuli Henry Musisi Hood Kiwanuka Sumaya |


SC Villa