Pilsner Man of the Match: Joseph Ssemujju (BUL FC)
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
04/12/2020 | 4:00 pm | Uganda Premier League | 2020/21 | 1 |
Timeline
5' | 8. Emmanuel Alex Wasswa | |
23. Richard Wandyaka | 31' | |
20. Musa Esenu | 31' | |
35' | 3. Derrick Ndahiro | |
16. Denis Oola Okot | 41' | |
17. Joseph Ssemujju | 45' | |
50' | Goffin Godfrey Oyirwoth Abudallah Ssekandi |
|
20. Musa Esenu | 55' | |
68' | 10. Benson Muhindo | |
69' | Isaac Ogwang Faizal Muwawu |
|
74' | 5. Asuman Harisheh Kihogo | |
AbdulMlik Vitalis Tabu Robert Mukoghotya |
75' | |
77' | 8. Nicholas Kabonge | |
21. Robert Mukoghotya | 85' | |
4. Fredson Gwoto | 86' | |
86' | 23. Meddie Kibirige |
Goals
Assists
Yellow Cards
Red Cards
2 | 2 |
1 | 0 |
4 | 3 |
0 | 1 |
Officials
Referees | Fourth Official |
---|---|
Deogratious Opio Oguti Dick Okello Lydia Nantabo Wanyama | Catherine Adipo Wejuli Siraji Mpyangu |