Live on FUFA TV. Pilsner Man of the Match: Fumador Asiwome (Vipers SC)
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
03/01/2024 | 7:00 pm | Uganda Premier League | 2023/24 | 14 |
Timeline
9' | 21. Rashid Okocha | |
10. Allan Okello | 23' | |
12. Yunus Junior Ssentamu | 23' | |
32' | 9. Cromwel Rwothomio Abang | |
32' | 10. Allan Lyazi Mugalu | |
35' | Shamiru Kimwero Marvin Kavuma |
|
30. Rogers Ochaki Torach | 53' | |
11. Milton Karisa | 54' | |
22. Fumador Asiwome | 54' | |
Enock Luyima Isa Mubiru |
58' | |
Allan Okello AbdulKarim Watambala |
58' | |
Siraje Ssentamu Frank Katongole |
58' | |
62' | Tah Barni Kelvin David Tonny Kiberu |
|
22. Fumador Asiwome | 66' | |
25. AbdulKarim Watambala | 66' | |
14. Bright Anukani | 68' | |
22. Fumador Asiwome | 68' | |
68' | 20. Dhata Joseph Stephen Lujang | |
75' | Allan Lyazi Mugalu Tevin Kevin Kyeyune |
|
Fumador Asiwome Mohamed Salem Ekbad |
81' | |
Bright Anukani Livingstone Mulondo |
81' |
Goals
Assists
Yellow Cards
Red Cards
4 | 1 |
4 | 1 |
1 | 2 |
0 | 0 |
Officials
Referees | Fourth Official |
---|---|
Mustapha Mafumu Samuel Mbabaali Stephen Kimayo Masaya | George Olemu Margaret Kubingi Phoebe Kutamba |