Live on Sanyuka TV. Pilsner Man of the Match: Ceasar Manzoki Lobi (Vipers SC)
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
05/12/2021 | 3:00 pm | Uganda Premier League | 2021/22 | 9 |
Timeline
5' | 15. Sadat Happy Anaku Ada | |
5' | 20. Davis Kasirye | |
9. Ceasar Lobi Manzoki | 9' | |
11. Milton Karisa | 9' | |
6. Siraje Ssentamu | 37' | |
45' | 24. Geoffrey Wasswa | |
Dissan Galiwango Aziizi Abdu Kayondo |
46' | |
Allan Thierry Kayiwa AbdulKarim Watambala |
46' | |
46' | Arafat Usama Kiza Gift Abubakar Ali |
|
46' | Rodgers Mato Kassim Yassar Mugerwa |
|
51' | 22. Innocent Wafula Esimu | |
51' | 17. Yassar Mugerwa | |
57' | Yassar Mugerwa Charles Lwanga |
|
64' | 15. Sadat Happy Anaku Ada | |
67' | John Revita Musa Ramathan |
|
67' | Davis Kasirye Joseph Kizza Bukenya |
|
Bright Anukani Ibrahim Orit |
72' | |
Siraje Ssentamu Dan Muzeyi Sserunkuma |
84' | |
18. Bobosi Byaruhanga | 88' | |
11. Milton Karisa | 90+1' | |
90' | 4. Musa Ramathan | |
90+3' | 19. Derrick Ochan |
Goals
Assists
Yellow Cards
Red Cards
2 | 2 |
1 | 2 |
2 | 4 |
0 | 0 |
Officials
Referees | Fourth Official |
---|---|
Asaduh Hassan Ssemere Dick Okello Isa Masembe | Brian Miiro Nsubuga Charles Komakech |