URA FC vs Maroons FC
Live on FUFA TV. Pilsner Man of the Match: Abel Micheal Eturude (Maroons FC)
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
29/04/2023 | 2:00 pm | Uganda Premier League | 2022/23 | 25 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
URA FC | 1 | 2 | 2 |
Maroons FC | 2 | 3 | 3 |
Timeline
14' | Fred Amaku Brian Kayanja |
|
8. Nicholas Kabonge | 17' | |
9. Ibrahim Dada | 17' | |
30' | 18. Abraham Tusubira Kakensa | |
30' | 20. Abel Micheal Eturude | |
33' | 18. Abraham Tusubira Kakensa | |
33' | 20. Abel Micheal Eturude | |
James Penz Begisa Joseph Ssemujju |
39' | |
Bruno Junior Bunyaga Alfred Leku |
46' | |
50' | 23. Patrick Bayiga | |
9. Ibrahim Dada | 51' | |
62' | Solomon Walusimbi Darius Ojok |
|
64' | 18. Abraham Tusubira Kakensa | |
72' | 5. Norman Borniface Odipio | |
Nicholas Kabonge Living Kabon |
81' | |
15. Joshua Letti Lubwama | 83' | |
3. Hudu Mulikyi | 90+1' | |
3. Derrick Ndahiro | 90+4' | |
90+3' | 12. Brian Kayanja | |
90+1' | 12. Brian Kayanja | |
90+3' | 26. Darius Ojok | |
90+3' | Abraham Tusubira Kakensa Brian Nkuubi |
Goals
Assists
Yellow Cards
Red Cards
2 | 3 |
1 | 3 |
3 | 4 |
0 | 0 |
Officials
Referees | Fourth Official |
---|---|
Dick Okello Gerald Tuge Tumusiime Marex Nkumbi Nakitto | Amin Bbosa Nkono Daniel Yenka Vincent Kavuma |