Goalkeeper
| Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Amir Nalugoda | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Mbaba Loyce Marius | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Hassan Muyomba Matovu | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Micheal Lutaaya | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Mutwalibi Mugolofa | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
| Samson Kiirya | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Tonny Kyamera | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| Sulaiman Kibalama | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Chris Ronald Nsubuga | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| Richard Afayo | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 |
| Martin Kalanda Ssenkooto | 0 | 0 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| Samon Oloka | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Bashir Bravo Ssekagya | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
| Khassim Hafizi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Denis Otim | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| Richard Anyama | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| Hadji Shukuru | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| David Lukwago | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
| Mathias Kigonya | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| Yawe Farouk Sebanjja | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Meddie Kibirige | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
| Emmanuel Derrick Were | 0 | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Crispas Kusiima | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| James Mugabo | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Emmanuel Odongo | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Derrick Emukule | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Jack Komakech | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Hannington Sebwalunyo | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
| Derrick Ochan | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Denis Kiggundu | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Rogers Omedwa | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Jeans Braddy Wokorach | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
| Mathias Muwanga | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Juma Mutebi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Shamulan Kamya | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| Humphrey Oyirwoth | 0 | 0 | 1 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| Abdu Magada | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Norman Angufundri | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 |
| Joel Mutakubwa | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Muhammad Ssekkeba | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Simon Olele | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Marvin Ssebirago | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Muhammad Kakooza | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Allan Batali Igama | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| James Tukei | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Denis Mugerwa | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Ashraf Lukyamuzi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Defender
| Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Mangoba Jacqes Iyadi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Arnold Odong | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
| Peter Onzima | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| Samuel Kato Nemeyimana | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Edward Kabona | 0 | 1 | 1 | 1 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| James Penz Begisa | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Herbert Achayi | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| Jacob Okao | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
| Akiram Nahabwe | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Abdurahuman Maloba | 0 | 0 | 1 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| Derrick Ndahiro | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Thomas Ochungo | 1 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| Richard Matovu | 1 | 0 | 1 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| Andrew Okumu | 1 | 0 | 1 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
| Henry Musisi Muyomba | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
| Marvin Praise Wambuga | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Hassan Muhamud | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Warren Buule | 0 | 0 | 1 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
| Dauson Mafumu | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Joel Ogwang | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| Steven Kawuka | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Fredrick Nicholas Kigozi | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Emmanuel Kenyi Kaka Karachode | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Tarabina Biweribo Princewill | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Tah Barni Kelvin | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| Benon Tahomera | 0 | 0 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| Geoffrey Lubanga Kene | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
| Rogers Atube | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Walter Ochora | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Derrick Basoga | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
| Livingstone Mulondo | 1 | 0 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| Denis Ssekitoleko | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Kevin Dasylva Bady | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 1 |
| Ahmed Amayo | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Diriisa Masembe | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Andrew Kyambadde | 0 | 0 | 1 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| Ronald Madoi | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Murushid Jjuuko | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
| Apollo Kagogwe | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 | 0 |
| Bashir Asiku | 0 | 0 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| Jamaldine Buchochera Karenzi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Junior Orombi | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| Samson Kasozi | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| Brian Kassim Mato | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Sacramento Dos Santos Jose Wallace | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Ambrose Arinda | 0 | 0 | 1 | 0 | 3 | 0.00 | 66.67 | 33.33 | 0 |
| Simon Kato Ssemayange | 0 | 0 | 1 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
| Shafik Batambuze | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| Jasper Aheebwa Baguma | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
| Innocent Kitamwe Kitimbo | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
| Ibrahim Kiyemba | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
| Yusuf Mafabi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Fredrick Junior Mayindi | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
| Daniel Jakony | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| Rogers Kiwanuka | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| John Byamukama | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Yakin Rashid | 0 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| Sammy Raynald Ssebaduka | 0 | 1 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| Karim Ndagismani | 0 | 0 | 1 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| Amisi Bwangani | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Faizo Matovu | 0 | 0 | 1 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
| Dissan Galiwango | 1 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Innocent Ramos Asiimwe | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| Denis Glosh Ojara | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| Nicholas Mwere | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Jonathan Gift Odongo | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| Emmanuel Obua | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
| Shamiru Kimwero | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| Allan Bukenya | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Enock Luyima | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Grant Matsiko | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Reagan Matege | 0 | 0 | 1 | 0 | 3 | 0.00 | 66.67 | 33.33 | 0 |
| Cyrus Kibande | 0 | 0 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
| Borris Onegi | 0 | 0 | 1 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Enock Walusimbi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Musitafa Mujuzi | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| Musa Ssali | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Swaibu Kasujja Kalule | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Hilary Panuel Mukundane | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Fillbert Obenchan | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| Aggrey Kiirya | 0 | 0 | 1 | 0 | 4 | 25.00 | 50.00 | 25.00 | 0 |
| Sharif Lubega | 0 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
| Eric Tumwine | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Benjamin Nyakoojo | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Arthur Kiggundu | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Gideon Odongo | 0 | 0 | 1 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
| Patrick Mukasa | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Christopher Kamagu | 0 | 0 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | 0 |
| Gabriel Eragu | 0 | 0 | 0 | 0 | 3 | 0.00 | 66.67 | 33.33 | 0 |
| Douglas Hanncient Rwotngeyo | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| Frank Mulimi | 0 | 2 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| John Paul Acire | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| Deus Bukenya | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Patrick Bayiga | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Godwin Daniel Kitagenda | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
| Maxwell Owachgiu | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 |
| Emmanuel Munoobi | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| George Kaddu | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Najib Fesali | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Yosia Kisa | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Kevin Ssekimbegga | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 |
| Timothy Bainomugisha | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 |
| Isa Mubiru | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Isa Muzeeyi Lumu | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
| Richard Ayiko | 1 | 0 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| Augustine Olowo | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 |
| Isaac Okello | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| George Kiryowa | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| Ibrahim Makumbi | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Daglas Oyirwoth | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| James Mubezi | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| Reagan Isabirye | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Willian Gakumba | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Yannick Mitrail | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Aggrey Atandu | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Ashraf Mandela | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Jimmy Ndalambi | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 | 0 |
| Vincent Adriko | 0 | 0 | 1 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Martin Kizza | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| Michael Okiria | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Julius Barasa | 0 | 0 | 1 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 |
| Raymond Barasa Mangoli | 0 | 0 | 1 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
| Lazaro Muhindo | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| Sharifu Ssengendo | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| Simon Mukisa | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 | 0 |
| Patrick Kagulire | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Hakim Wandera | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| Stephen Namaisi | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| Abdul Rahman Katumba | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Juma Ssajjabi | 0 | 1 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| Denis Ssewagudde | 0 | 3 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
| Amangu Louis Anguti | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Midfielder
| Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Hillary Onek | 0 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
| Hamza Mulambuzi | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| Frank Tumwesigye | 1 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
| Norman Namanya | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Saidi Mayanja | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| Eric Junior Akol | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Tonny Atukunda | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Yunusu Sibira | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| Daniel Shabene | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
| Solomon Ali Okwalinga | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
| Ronald Kayondo | 0 | 0 | 1 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| George Kasonko | 0 | 0 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
| Marvin Nyanzi | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Elivis Ngonde | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Alpha Thierry Ssali | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| Chukwuma Odili | 1 | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Julius Poloto | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Ronald Edwok | 0 | 0 | 0 | 0 | 3 | 0.00 | 66.67 | 33.33 | 0 |
| Martin Aprem | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
| Innocent Ainebyona | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Emmanuel Manu Ochen | 0 | 0 | 2 | 0 | 4 | 25.00 | 50.00 | 25.00 | 0 |
| Ashiraf Mulindi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Enock Ssebagala | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Steven Munguchi | 0 | 0 | 1 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| Ian Amanya | 0 | 0 | 1 | 0 | 3 | 0.00 | 66.67 | 33.33 | 0 |
| Aaron Mutebi | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Frank Katongole | 0 | 0 | 2 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
| Nicholas Kabonge | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Marvin Kavuma | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
| Vincent Zziwa | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| Kemis Rwothomio | 0 | 0 | 1 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 |
| Samuel Watuwa | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
| Isaac Kiberu | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
| Emmanuel Mugume | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| Ronald Orombi | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Emmanuel Alex Wasswa | 0 | 0 | 1 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| Derrick Ddungu | 1 | 0 | 1 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| Umar Lutalo | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| Miya Faruku | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Ibrahim Mugulusi | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| Ivan Mayanja | 1 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| Abel Micheal Eturude | 0 | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Laban Tibiita | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Allan Mugalu | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
| Moses Ojoaza Buga | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Edrine Rashid Opaala Mukisa | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| Hussein Hassan Zzinda | 1 | 1 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | 0 |
| Noordin Saddic Bunjo | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Wahab Gadaffi | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| Hassan Ssenyonjo | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| Jackson Nunda | 2 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Christopher Birungi | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Arafat Kakonge | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 | 0 |
| Simon Misaki Opio | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Samuel Kayongo | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| George Masembe | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Muwadda Mawejje | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Adam Muteesasira | 0 | 0 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| Nathan Oloro | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| Siraje Ssentamu | 0 | 0 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| Joshua Letti Lubwama | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Emmanuel Lisat | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| Saidi Kyeyune | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| Pascal Ngobi | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| Nicholas Mawejje | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| Kenneth Wanagoli | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| Ashraf Mugume | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 |
| Shafik Magogo | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Micheal Siwu Baggio | 0 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| Najib Yiga | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Paul Patrick Mbowa | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Isaac Musiima | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
