Midfielder
Rank | Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashid Faridi | 7 | 0 | 1 | 0 | 29 | 24.14 | 20.69 | 55.17 | 0 | |
2 | Jeromy Kirya | 4 | 2 | 1 | 0 | 29 | 55.17 | 27.59 | 17.24 | 0 | |
3 | Francis Odongo | 0 | 0 | 3 | 0 | 28 | 21.43 | 46.43 | 32.14 | 0 | |
4 | Ronald Bithum Nsumbiano | 3 | 3 | 2 | 0 | 28 | 21.43 | 14.29 | 64.29 | 0 | |
5 | Hassan Ssenyonjo | 3 | 4 | 3 | 0 | 28 | 32.14 | 17.86 | 50.00 | 0 | |
6 | Rahmat Kigongo Ssenfuka | 1 | 0 | 7 | 0 | 28 | 32.14 | 17.86 | 50.00 | 0 | |
7 | David Ndihabwe | 2 | 0 | 4 | 0 | 28 | 35.71 | 39.29 | 25.00 | 0 | |
8 | Martin Aprem | 2 | 2 | 2 | 0 | 27 | 51.85 | 29.63 | 18.52 | 0 | |
9 | AbdulKarim Watambala | 4 | 3 | 3 | 0 | 27 | 59.26 | 22.22 | 18.52 | 0 | |
10 | Christopher Tebandeke | 1 | 0 | 0 | 0 | 26 | 26.92 | 19.23 | 53.85 | 1 | |
11 | John Kokas Alou | 1 | 2 | 2 | 0 | 26 | 23.08 | 50.00 | 26.92 | 0 | |
12 | Laban Tibiita | 1 | 6 | 1 | 0 | 26 | 38.46 | 30.77 | 30.77 | 0 | |
13 | Allan Lyazi Mugalu | 2 | 2 | 4 | 0 | 26 | 50.00 | 23.08 | 26.92 | 0 | |
14 | Hakim Kiwanuka | 3 | 0 | 3 | 0 | 26 | 61.54 | 23.08 | 15.38 | 0 | |
15 | Ronald Ssekiganda | 3 | 3 | 5 | 0 | 26 | 53.85 | 34.62 | 11.54 | 0 | |
16 | Yunusu Sibira | 0 | 1 | 6 | 0 | 26 | 23.08 | 53.85 | 23.08 | 0 | |
17 | Ashraf Mugume | 7 | 2 | 1 | 0 | 26 | 53.85 | 15.38 | 30.77 | 0 | |
18 | Saidi Mayanja | 2 | 1 | 2 | 0 | 25 | 56.00 | 12.00 | 32.00 | 0 | |
19 | Norman Namanya | 5 | 4 | 2 | 0 | 25 | 36.00 | 36.00 | 28.00 | 0 | |
20 | George Kasonko | 1 | 0 | 5 | 0 | 25 | 48.00 | 32.00 | 20.00 | 0 | |
21 | Steven Munguchi | 2 | 4 | 0 | 0 | 25 | 28.00 | 16.00 | 56.00 | 0 | |
22 | Ronald Orombi | 1 | 2 | 1 | 0 | 25 | 40.00 | 40.00 | 20.00 | 0 | |
23 | Noordin Saddic Bunjo | 1 | 1 | 2 | 0 | 25 | 28.00 | 44.00 | 28.00 | 0 | |
24 | Isaac Mpagi Kajubi | 2 | 0 | 2 | 0 | 25 | 36.00 | 36.00 | 28.00 | 0 | |
25 | Bright Anukani | 3 | 4 | 0 | 0 | 25 | 48.00 | 32.00 | 20.00 | 0 | |
26 | Missi Diego Semugera | 0 | 0 | 4 | 0 | 25 | 56.00 | 28.00 | 16.00 | 0 | |
27 | Denis Kaka Omony | 1 | 2 | 4 | 0 | 25 | 24.00 | 52.00 | 24.00 | 0 | |
28 | Arafat Usama Kiza | 8 | 6 | 1 | 0 | 25 | 56.00 | 12.00 | 32.00 | 0 | |
29 | Baden Mujahid Ogama | 0 | 0 | 0 | 0 | 24 | 41.67 | 29.17 | 29.17 | 0 | |
30 | Elivis Ngonde | 0 | 0 | 0 | 0 | 24 | 54.17 | 33.33 | 12.50 | 1 | |
31 | Emmanuel Alex Wasswa | 4 | 1 | 4 | 0 | 24 | 50.00 | 29.17 | 20.83 | 0 | |
32 | Saidi Kyeyune | 2 | 1 | 4 | 0 | 24 | 33.33 | 41.67 | 25.00 | 0 | |
33 | Hillary Onek | 0 | 0 | 4 | 0 | 24 | 62.50 | 29.17 | 8.33 | 0 | |
34 | Isaac Doka Mweru | 2 | 3 | 4 | 0 | 24 | 20.83 | 20.83 | 58.33 | 0 | |
35 | Frank Tumwesigye | 2 | 4 | 2 | 0 | 23 | 52.17 | 17.39 | 30.43 | 0 | |
36 | Ibrahim Thembo | 0 | 0 | 2 | 0 | 23 | 47.83 | 17.39 | 34.78 | 0 | |
37 | Moses Aliro Okabo | 4 | 2 | 2 | 0 | 23 | 30.43 | 34.78 | 34.78 | 0 | |
38 | Amos Kirya | 3 | 2 | 1 | 0 | 23 | 34.78 | 17.39 | 47.83 | 0 | |
39 | Simon Ogama Ngore | 0 | 1 | 0 | 0 | 23 | 13.04 | 26.09 | 60.87 | 0 | |
40 | Joel Sserunjogi | 0 | 3 | 5 | 0 | 23 | 56.52 | 13.04 | 30.43 | 0 | |
41 | Tom Ssemuwemba Masiko | 2 | 2 | 3 | 0 | 22 | 36.36 | 13.64 | 50.00 | 0 | |
42 | Paddy Muhumuza | 0 | 1 | 4 | 0 | 22 | 50.00 | 22.73 | 27.27 | 0 | |
43 | Abel Micheal Eturude | 2 | 0 | 1 | 0 | 22 | 40.91 | 31.82 | 27.27 | 0 | |
44 | Cleophas Fiat | 1 | 0 | 4 | 0 | 22 | 22.73 | 50.00 | 27.27 | 0 | |
45 | Siraje Ssentamu | 0 | 0 | 1 | 0 | 21 | 52.38 | 28.57 | 19.05 | 0 | |
46 | Musa Ssali | 0 | 1 | 1 | 0 | 21 | 9.52 | 9.52 | 80.95 | 1 | |
47 | Joshua Letti Lubwama | 0 | 2 | 5 | 0 | 21 | 33.33 | 33.33 | 33.33 | 0 | |
48 | Solomon Ali Okwalinga | 0 | 2 | 2 | 0 | 21 | 57.14 | 23.81 | 19.05 | 0 | |
49 | Samuel Ssenyonjo | 1 | 2 | 2 | 0 | 21 | 14.29 | 57.14 | 28.57 | 0 | |
50 | Eric Kenzo Kambale | 4 | 3 | 1 | 0 | 21 | 52.38 | 28.57 | 19.05 | 0 | |
51 | Enock Ssebagala | 3 | 3 | 3 | 0 | 21 | 47.62 | 23.81 | 28.57 | 0 | |
52 | Eddy Ssebandeke | 0 | 2 | 0 | 0 | 21 | 28.57 | 14.29 | 57.14 | 0 | |
53 | Sulaiman Ssesaazi | 0 | 1 | 5 | 0 | 20 | 50.00 | 20.00 | 30.00 | 0 | |
54 | Hussein Hassan Zzinda | 1 | 0 | 2 | 0 | 20 | 20.00 | 25.00 | 55.00 | 0 | |
55 | Rashidi Mpata | 2 | 0 | 7 | 0 | 20 | 15.00 | 20.00 | 65.00 | 0 | |
56 | Wahab Gadaffi | 3 | 5 | 6 | 1 | 20 | 20.00 | 15.00 | 65.00 | 0 | |
57 | David Owori | 1 | 0 | 0 | 0 | 20 | 60.00 | 25.00 | 15.00 | 0 | |
58 | Rogers Adriko | 0 | 0 | 1 | 0 | 20 | 25.00 | 20.00 | 55.00 | 1 | |
59 | Ibrahim Wamannah | 0 | 0 | 1 | 0 | 19 | 42.11 | 21.05 | 36.84 | 0 | |
60 | Donato Okello | 0 | 0 | 3 | 0 | 19 | 47.37 | 21.05 | 31.58 | 1 | |
61 | Sadat Nsubuga | 2 | 2 | 2 | 0 | 18 | 27.78 | 38.89 | 33.33 | 0 | |
62 | Joshua Amiru Kaka | 1 | 1 | 1 | 0 | 18 | 27.78 | 11.11 | 61.11 | 0 | |
63 | Marvin Nyanzi | 0 | 1 | 1 | 0 | 18 | 22.22 | 16.67 | 61.11 | 0 | |
64 | Blanchar Mulamba | 1 | 0 | 0 | 0 | 18 | 38.89 | 11.11 | 50.00 | 0 | |
65 | Eufranio Carlos Da Silva | 0 | 2 | 1 | 0 | 17 | 47.06 | 5.88 | 47.06 | 0 | |
66 | Abubakar Lawal | 5 | 1 | 3 | 0 | 17 | 52.94 | 23.53 | 23.53 | 0 | |
67 | Edward Kawooya | 0 | 0 | 0 | 0 | 17 | 23.53 | 11.76 | 64.71 | 0 | |
68 | Alex Mandera | 0 | 1 | 1 | 0 | 17 | 35.29 | 47.06 | 17.65 | 0 | |
69 | Pascal Ngobi | 0 | 1 | 1 | 0 | 17 | 64.71 | 23.53 | 11.76 | 0 | |
70 | Kenneth Elvis Kibbale | 0 | 0 | 3 | 0 | 17 | 29.41 | 23.53 | 47.06 | 0 | |
71 | Dominic Ayella | 3 | 0 | 1 | 0 | 17 | 52.94 | 11.76 | 35.29 | 0 | |
72 | Ezekiel Katende | 1 | 1 | 1 | 0 | 16 | 25.00 | 18.75 | 56.25 | 0 | |
73 | Erick Muber | 0 | 0 | 2 | 0 | 16 | 56.25 | 25.00 | 18.75 | 0 | |
74 | Ibrahim Mugulusi | 1 | 5 | 0 | 0 | 16 | 43.75 | 37.50 | 18.75 | 0 | |
75 | Muwadda Mawejje | 1 | 2 | 2 | 0 | 16 | 12.50 | 12.50 | 75.00 | 0 | |
76 | Jamir Kisitu Nvule | 0 | 0 | 0 | 0 | 16 | 12.50 | 56.25 | 31.25 | 0 | |
77 | Hussein Ssenoga | 1 | 0 | 0 | 0 | 16 | 25.00 | 18.75 | 56.25 | 0 | |
78 | Shugai Kaliisa | 0 | 1 | 1 | 0 | 16 | 12.50 | 25.00 | 62.50 | 0 | |
79 | RAMZ Kawooya | 0 | 0 | 0 | 0 | 16 | 43.75 | 12.50 | 43.75 | 0 | |
80 | Safi Agu Mansoor | 2 | 0 | 0 | 0 | 15 | 6.67 | 6.67 | 86.67 | 0 | |
81 | Davis Ssekajja | 0 | 0 | 0 | 0 | 15 | 33.33 | 20.00 | 46.67 | 0 | |
82 | Moses Waiswa Ndhondhi | 1 | 1 | 0 | 0 | 15 | 53.33 | 20.00 | 26.67 | 0 | |
83 | Sam Kintu | 1 | 0 | 1 | 0 | 14 | 21.43 | 21.43 | 57.14 | 0 | |
84 | Mustafa Kizza | 1 | 2 | 1 | 0 | 14 | 42.86 | 21.43 | 35.71 | 0 | |
85 | Abubaker Mayanja | 0 | 0 | 0 | 0 | 14 | 50.00 | 7.14 | 42.86 | 0 | |
86 | Sharif Nsereko | 2 | 0 | 3 | 0 | 14 | 7.14 | 64.29 | 28.57 | 0 | |
87 | Hussein Ssajjabi | 1 | 0 | 3 | 1 | 14 | 14.29 | 21.43 | 64.29 | 0 | |
88 | Hussein Mwanje | 0 | 0 | 1 | 0 | 13 | 15.38 | 46.15 | 38.46 | 0 | |
89 | Issa Bugembe | 1 | 1 | 1 | 0 | 13 | 23.08 | 61.54 | 15.38 | 0 | |
90 | David Bagoole | 2 | 0 | 1 | 0 | 12 | 33.33 | 8.33 | 58.33 | 0 | |
91 | Joseph Youngman Marvin | 0 | 0 | 0 | 0 | 12 | 66.67 | 25.00 | 8.33 | 0 | |
92 | Titus Ssematimba | 1 | 2 | 5 | 0 | 12 | 25.00 | 16.67 | 58.33 | 0 | |
93 | Haruna Lukwago | 2 | 2 | 1 | 0 | 12 | 58.33 | 8.33 | 33.33 | 0 | |
94 | Andrew Kawooya | 1 | 0 | 0 | 0 | 11 | 36.36 | 27.27 | 36.36 | 0 | |
95 | Shafik Nana Kwikiriza | 0 | 2 | 2 | 0 | 11 | 54.55 | 36.36 | 9.09 | 0 | |
96 | Joshua Musoke | 2 | 0 | 0 | 0 | 11 | 18.18 | 9.09 | 72.73 | 0 | |
97 | Nzau Miguel Lutumba | 0 | 0 | 1 | 0 | 10 | 40.00 | 0.00 | 60.00 | 0 | |
98 | Derrick Kigundu | 0 | 0 | 1 | 0 | 10 | 30.00 | 50.00 | 20.00 | 0 | |
99 | Nathan Oloro | 0 | 0 | 1 | 0 | 10 | 10.00 | 20.00 | 70.00 | 0 | |
100 | Emmanuel Janan Okech | 1 | 0 | 0 | 0 | 10 | 40.00 | 40.00 | 20.00 | 0 | |
101 | Abbel Sajjabi Muwanguzi | 0 | 0 | 3 | 0 | 10 | 30.00 | 20.00 | 50.00 | 0 | |
102 | Franco Mugomba | 2 | 0 | 1 | 0 | 10 | 10.00 | 30.00 | 60.00 | 0 | |
103 | Henry Tenywa | 0 | 0 | 0 | 0 | 10 | 10.00 | 40.00 | 50.00 | 0 | |
104 | Frank Katongole | 0 | 0 | 2 | 0 | 9 | 66.67 | 22.22 | 11.11 | 0 | |
105 | Wycliffe Ahumuza | 0 | 0 | 0 | 0 | 9 | 11.11 | 0.00 | 88.89 | 0 | |
106 | Shafic Ssebyala | 0 | 0 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 | 0 | |
107 | Frank Kizinyairo Kato | 0 | 1 | 1 | 0 | 9 | 33.33 | 44.44 | 22.22 | 0 | |
108 | Peter Lwasa | 0 | 0 | 1 | 0 | 9 | 66.67 | 22.22 | 11.11 | 0 | |
109 | Felix Okot | 0 | 1 | 0 | 0 | 8 | 50.00 | 12.50 | 37.50 | 0 | |
110 | Lincoln John Mukisa | 0 | 0 | 1 | 0 | 8 | 50.00 | 0.00 | 50.00 | 0 | |
111 | Yusuf Makutum | 0 | 0 | 0 | 1 | 8 | 0.00 | 0.00 | 100.00 | 0 | |
112 | Denis Otim | 0 | 0 | 0 | 0 | 7 | 28.57 | 28.57 | 42.86 | 0 | |
113 | Pius Kaggwa | 0 | 1 | 0 | 0 | 7 | 14.29 | 71.43 | 14.29 | 0 | |
114 | Ronald Mawa Andabati | 0 | 0 | 0 | 0 | 7 | 14.29 | 42.86 | 42.86 | 0 | |
115 | Ivan Donald Otude | 0 | 0 | 2 | 0 | 6 | 33.33 | 33.33 | 33.33 | 0 | |
116 | Norman Borniface Odipio | 0 | 0 | 3 | 1 | 6 | 16.67 | 33.33 | 50.00 | 0 | |
117 | Nicholas Kabonge | 0 | 0 | 0 | 0 | 6 | 16.67 | 66.67 | 16.67 | 0 | |
118 | Jackson Nunda | 0 | 0 | 0 | 0 | 6 | 0.00 | 33.33 | 66.67 | 0 | |
119 | Godfrey Sekibengo | 0 | 2 | 1 | 0 | 6 | 50.00 | 33.33 | 16.67 | 0 | |
120 | Yusuf Bogere | 0 | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | 0 | |
121 | John Innocent Kisolo | 0 | 0 | 2 | 0 | 6 | 50.00 | 16.67 | 33.33 | 0 | |
122 | Sula Mpanga | 0 | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | 0 | |
123 | Ivan Sserubiri | 0 | 0 | 1 | 0 | 6 | 16.67 | 50.00 | 33.33 | 0 | |
124 | Lawrence Muwonge Bukenya | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 | |
125 | Julius Poloto | 0 | 0 | 1 | 0 | 5 | 80.00 | 0.00 | 20.00 | 0 | |
126 | Jonathan Aguocha | 0 | 1 | 2 | 1 | 5 | 60.00 | 20.00 | 20.00 | 0 | |
127 | Mohammedi Nsereko | 0 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 | 0 | |
128 | Rogers Kiwanuka | 0 | 1 | 1 | 0 | 5 | 40.00 | 40.00 | 20.00 | 0 | |
129 | Hadadi Kambugu | 0 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 | 0 | |
130 | Arcel Nkomba Yusuf Kawooya | 0 | 0 | 0 | 0 | 5 | 40.00 | 40.00 | 20.00 | 0 | |
131 | Ivan Irinimbabazi | 0 | 0 | 0 | 0 | 5 | 0.00 | 60.00 | 40.00 | 0 | |
132 | Ronald Edwok | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 | |
133 | Muhammed Ssenoga Kagawa | 0 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 | |
134 | Dickens Victor Kilama | 0 | 0 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 | 0 | |
135 | Matthias Lothar Okwalinga | 0 | 0 | 1 | 0 | 4 | 25.00 | 75.00 | 0.00 | 0 | |
136 | Richard Wandyaka | 0 | 0 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 | 0 | |
137 | Abdul Nsereko | 1 | 0 | 1 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 | |
138 | Rashid Muhammad Mukungu | 0 | 0 | 2 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 | |
139 | Farouk Ssekayi | 0 | 1 | 1 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 | |
140 | Johny Rubi Mugweri | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 | |
141 | Faisal Wabyoona | 0 | 0 | 2 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 | |
142 | Noah Sabir Mayor | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 | |
143 | Jerome Jeremiah Solomon Wamusi | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 | |
144 | Richard Okello | 1 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 | |
145 | Kipper Luwalo | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 | |
146 | Steven Mpoza | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
147 | Umar Kyebatala | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 | |
148 | Raymond Balaza Mangoli | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
149 | Hamza Mulambuzi | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
150 | Vincent Zziwa | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
151 | Ismael Juma Maganda | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
152 | Ivan Kamoga | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
153 | Job Owori | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
154 | Hillary Adima | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
155 | Edrine Rashid Opaala Mukisa | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
156 | Tresor Shaka | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
157 | Ryan Ahabwe Ndyomugabe | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Forward
Rank | Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shafic Kakande | 4 | 4 | 1 | 0 | 29 | 24.14 | 51.72 | 24.14 | 0 | |
2 | Nelson Senkatuka | 13 | 3 | 0 | 0 | 29 | 24.14 | 51.72 | 24.14 | 0 | |
3 | Isaac Wagoina | 14 | 3 | 1 | 0 | 29 | 31.03 | 17.24 | 51.72 | 0 | |
4 | Emmanuel Ajo | 9 | 3 | 2 | 0 | 29 | 20.69 | 24.14 | 55.17 | 0 | |
5 | Ambrose Arinda | 0 | 0 | 5 | 0 | 28 | 32.14 | 17.86 | 50.00 | 0 | |
6 | Jude Ssemugabi | 6 | 2 | 0 | 0 | 28 | 53.57 | 21.43 | 25.00 | 0 | |
7 | Living Kabon | 7 | 4 | 5 | 0 | 28 | 57.14 | 17.86 | 25.00 | 0 | |
8 | Joseph Akandwanaho | 6 | 5 | 4 | 0 | 28 | 21.43 | 46.43 | 32.14 | 0 | |
9 | Fred Amaku | 12 | 2 | 1 | 0 | 28 | 35.71 | 35.71 | 28.57 | 0 | |
10 | Jeremy Matata | 2 | 3 | 2 | 0 | 28 | 21.43 | 25.00 | 53.57 | 0 | |
11 | Denis Omedi | 15 | 4 | 2 | 0 | 28 | 53.57 | 21.43 | 25.00 | 0 | |
12 | Brian Aheebwa | 4 | 5 | 5 | 0 | 27 | 51.85 | 22.22 | 25.93 | 0 | |
13 | Kenneth Kimera | 10 | 2 | 1 | 0 | 27 | 33.33 | 18.52 | 48.15 | 0 | |
14 | Henry Kitegenyi | 8 | 1 | 5 | 0 | 27 | 22.22 | 51.85 | 25.93 | 0 | |
15 | Milton Karisa | 9 | 2 | 1 | 0 | 27 | 51.85 | 29.63 | 18.52 | 0 | |
16 | Paul Mucureezi | 6 | 0 | 1 | 0 | 27 | 55.56 | 18.52 | 25.93 | 0 | |
17 | Frank Mulimi | 2 | 1 | 2 | 0 | 27 | 25.93 | 14.81 | 59.26 | 0 | |
18 | Dhata Joseph Stephen Lujang | 6 | 4 | 6 | 0 | 27 | 51.85 | 18.52 | 29.63 | 0 | |
19 | Bashamu Mugwa | 5 | 2 | 7 | 0 | 26 | 23.08 | 19.23 | 57.69 | 0 | |
20 | Cromwel Rwothomio Abang | 9 | 0 | 1 | 0 | 26 | 46.15 | 19.23 | 34.62 | 0 | |
21 | Patrick Jonah Kakande | 9 | 4 | 2 | 0 | 26 | 53.85 | 34.62 | 11.54 | 0 | |
22 | Yunus Junior Ssentamu | 3 | 7 | 2 | 0 | 26 | 50.00 | 30.77 | 19.23 | 0 | |
23 | Abraham Tusubira Kakensa | 5 | 10 | 1 | 0 | 26 | 30.77 | 42.31 | 26.92 | 0 | |
24 | Ivan Ahimbisibwe | 5 | 0 | 2 | 1 | 25 | 36.00 | 36.00 | 28.00 | 0 | |
25 | Shaban Mohammad Jagason | 17 | 3 | 7 | 0 | 25 | 56.00 | 12.00 | 32.00 | 0 | |
26 | Samson Andrew Kigozi | 4 | 0 | 3 | 0 | 25 | 36.00 | 20.00 | 44.00 | 0 | |
27 | Charles Lwanga | 6 | 1 | 3 | 0 | 25 | 52.00 | 32.00 | 16.00 | 0 | |
28 | Joseph Ssemujju | 3 | 2 | 4 | 0 | 25 | 32.00 | 32.00 | 36.00 | 0 | |
29 | Darius Ojok | 5 | 1 | 4 | 0 | 25 | 40.00 | 40.00 | 20.00 | 0 | |
30 | Alex Kitata | 10 | 4 | 2 | 0 | 25 | 56.00 | 24.00 | 20.00 | 0 | |
31 | Marvin Kavuma | 5 | 0 | 2 | 0 | 24 | 45.83 | 20.83 | 33.33 | 0 | |
32 | Etienne Katenga Openga | 5 | 3 | 1 | 0 | 24 | 54.17 | 12.50 | 33.33 | 0 | |
33 | Badru Jibril Nsimbe | 0 | 2 | 5 | 0 | 24 | 20.83 | 16.67 | 62.50 | 0 | |
34 | Alpha Thierry Ssali | 3 | 1 | 1 | 0 | 23 | 30.43 | 17.39 | 52.17 | 0 | |
35 | Benson Muhindo | 5 | 0 | 1 | 0 | 23 | 26.09 | 21.74 | 52.17 | 0 | |
36 | Brian Kayanja | 3 | 2 | 2 | 0 | 23 | 43.48 | 26.09 | 30.43 | 0 | |
37 | Marvin Oshaba | 3 | 1 | 3 | 0 | 23 | 34.78 | 13.04 | 52.17 | 0 | |
38 | Reagan Mpande | 1 | 3 | 1 | 0 | 22 | 36.36 | 13.64 | 50.00 | 0 | |
39 | Baker Buyala | 3 | 0 | 2 | 0 | 21 | 19.05 | 14.29 | 66.67 | 0 | |
40 | Allan Okello | 2 | 6 | 0 | 0 | 21 | 52.38 | 28.57 | 19.05 | 0 | |
41 | Lawrence Tezikya | 5 | 0 | 3 | 0 | 21 | 57.14 | 28.57 | 14.29 | 0 | |
42 | Abasi Kyeyune | 0 | 4 | 0 | 0 | 21 | 52.38 | 33.33 | 14.29 | 0 | |
43 | David Kiiza | 1 | 0 | 0 | 0 | 20 | 25.00 | 50.00 | 25.00 | 0 | |
44 | Viane Ssekajugo | - | 2 | 0 | 1 | 0 | 20 | 35.00 | 35.00 | 30.00 | 1 |
45 | Peter Ssenkungu | 0 | 0 | 6 | 0 | 20 | 35.00 | 20.00 | 45.00 | 0 | |
46 | Isaac Amutuhaire | 0 | 0 | 1 | 0 | 20 | 15.00 | 55.00 | 30.00 | 0 | |
47 | Moses Logono | 1 | 0 | 2 | 0 | 20 | 10.00 | 35.00 | 55.00 | 0 | |
48 | Ibrahim Orit | 2 | 1 | 1 | 0 | 19 | 31.58 | 26.32 | 42.11 | 0 | |
49 | Gerald Ogweti | 2 | 0 | 0 | 1 | 19 | 47.37 | 36.84 | 15.79 | 0 | |
50 | Gideon Odongo | 0 | 1 | 1 | 0 | 19 | 57.89 | 15.79 | 26.32 | 0 | |
51 | Ashiraf Mulindi | 3 | 0 | 0 | 0 | 19 | 15.79 | 63.16 | 21.05 | 0 | |
52 | Mohamed Salem Ekbad | 3 | 0 | 1 | 0 | 18 | 50.00 | 22.22 | 27.78 | 0 | |
53 | George Senkaaba | 3 | 0 | 0 | 0 | 18 | 50.00 | 27.78 | 22.22 | 0 | |
54 | Reagan Kalyowa | 0 | 0 | 2 | 0 | 18 | 55.56 | 22.22 | 22.22 | 0 | |
55 | George Dhafa | 0 | 0 | 0 | 0 | 18 | 16.67 | 33.33 | 50.00 | 0 | |
56 | Ibrahim Dada | 1 | 2 | 0 | 0 | 17 | 29.41 | 35.29 | 35.29 | 0 | |
57 | Seiri Arigumaho | 2 | 0 | 0 | 0 | 17 | 23.53 | 41.18 | 35.29 | 0 | |
58 | Ibrahim Kayiwa | 0 | 0 | 2 | 0 | 16 | 18.75 | 31.25 | 50.00 | 0 | |
59 | Solomon Walusimbi | 1 | 1 | 2 | 0 | 16 | 37.50 | 37.50 | 25.00 | 0 | |
60 | Shariph Sheen Kimbowa | 4 | 5 | 1 | 0 | 16 | 31.25 | 18.75 | 50.00 | 0 | |
61 | Steven Timothy Senfuma | 1 | 1 | 4 | 0 | 16 | 25.00 | 12.50 | 62.50 | 0 | |
62 | Bruno Junior Bunyaga | 3 | 0 | 1 | 0 | 16 | 37.50 | 31.25 | 31.25 | 0 | |
63 | John Asiimwe | 1 | 1 | 3 | 0 | 15 | 40.00 | 6.67 | 53.33 | 0 | |
64 | Ibrahim Musa | 1 | 0 | 5 | 0 | 14 | 7.14 | 14.29 | 78.57 | 0 | |
65 | Emmanuel Peter Loki | 1 | 1 | 0 | 0 | 14 | 50.00 | 28.57 | 21.43 | 0 | |
66 | Joel Madondo | 0 | 3 | 4 | 0 | 14 | 64.29 | 21.43 | 14.29 | 0 | |
67 | Joao Gabriel Esteves Cardoso | 2 | 2 | 0 | 0 | 14 | 42.86 | 21.43 | 35.71 | 0 | |
68 | Nelson Mandela | 1 | 0 | 0 | 0 | 14 | 7.14 | 14.29 | 78.57 | 0 | |
69 | Ivan Bogere | 2 | 4 | 0 | 0 | 13 | 46.15 | 38.46 | 15.38 | 0 | |
70 | Yasin Mugume | 1 | 3 | 0 | 0 | 13 | 38.46 | 38.46 | 23.08 | 0 | |
71 | Mark Nsubuga | 0 | 0 | 0 | 0 | 12 | 33.33 | 8.33 | 58.33 | 0 | |
72 | Dauson Mafumu | 0 | 1 | 1 | 0 | 12 | 25.00 | 8.33 | 66.67 | 0 | |
73 | Mikidadi Ssenyonga | 0 | 0 | 0 | 0 | 12 | 25.00 | 16.67 | 58.33 | 0 | |
74 | Johnson Odongo | 0 | 0 | 1 | 0 | 12 | 33.33 | 8.33 | 58.33 | 0 | |
75 | Brian Junior Omirambe | 0 | 0 | 0 | 0 | 12 | 8.33 | 16.67 | 75.00 | 0 | |
76 | Joseph Ogwang | 0 | 0 | 3 | 0 | 12 | 66.67 | 16.67 | 16.67 | 0 | |
77 | Ibrahim Masa | 0 | 0 | 2 | 0 | 11 | 36.36 | 18.18 | 45.45 | 0 | |
78 | Ibrahim Ceaser Kazindula | 0 | 0 | 2 | 1 | 11 | 63.64 | 18.18 | 18.18 | 0 | |
79 | Frank Kalanda | 1 | 0 | 1 | 0 | 11 | 9.09 | 9.09 | 81.82 | 0 | |
80 | Pius Mzee Wangi | 2 | 0 | 0 | 0 | 11 | 27.27 | 27.27 | 45.45 | 0 | |
