Goalkeeper
Rank | Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bashir Bravo Ssekagya | 0 | 0 | 2 | 0 | 27 | 33.33 | 18.52 | 48.15 | 0 | |
2 | Crispas Kusiima | 0 | 0 | 0 | 0 | 25 | 52.00 | 24.00 | 24.00 | 0 | |
3 | Hannington Sebwalunyo | 0 | 0 | 2 | 0 | 24 | 33.33 | 41.67 | 25.00 | 0 | |
4 | Tom Ikara | 0 | 0 | 3 | 0 | 24 | 58.33 | 25.00 | 16.67 | 0 | |
5 | Andrew Ssekandi | 0 | 0 | 0 | 0 | 23 | 21.74 | 17.39 | 60.87 | 0 | |
6 | Hassan Muyomba Matovu | 0 | 0 | 0 | 0 | 22 | 31.82 | 54.55 | 13.64 | 0 | |
7 | Abdul Kimera | 0 | 0 | 0 | 0 | 20 | 30.00 | 25.00 | 45.00 | 0 | |
8 | Micheal Lutaaya | 0 | 0 | 2 | 0 | 19 | 21.05 | 26.32 | 52.63 | 0 | |
9 | Richard Anyama | 0 | 0 | 0 | 0 | 17 | 17.65 | 23.53 | 58.82 | 0 | |
10 | Ronald Mutebi | 0 | 0 | 1 | 0 | 16 | 12.50 | 56.25 | 31.25 | 0 | |
11 | Denis Otim | 0 | 0 | 1 | 0 | 16 | 31.25 | 43.75 | 25.00 | 0 | |
12 | Norman Angufindru | 0 | 0 | 1 | 0 | 15 | 46.67 | 33.33 | 20.00 | 0 | |
13 | Anthony Emojong Okimaru | 0 | 0 | 2 | 0 | 15 | 60.00 | 20.00 | 20.00 | 0 | |
14 | Yusuf Waswa | 0 | 0 | 2 | 1 | 14 | 28.57 | 14.29 | 57.14 | 0 | |
15 | Jack Komakech | 0 | 0 | 0 | 0 | 14 | 57.14 | 28.57 | 14.29 | 0 | |
16 | Benjamin Ochan | 0 | 0 | 2 | 0 | 14 | 50.00 | 21.43 | 28.57 | 0 | |
17 | Salim Munaku Wekiya | 0 | 0 | 5 | 1 | 12 | 16.67 | 33.33 | 50.00 | 0 | |
18 | Samson Kiirya | 0 | 0 | 2 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 | |
19 | Jeans Braddy Wokorach | 0 | 0 | 0 | 0 | 12 | 66.67 | 25.00 | 8.33 | 0 | |
20 | Rogers Omedwa | 0 | 0 | 0 | 0 | 11 | 45.45 | 27.27 | 27.27 | 0 | |
21 | Yunus Abubaker | 0 | 0 | 1 | 0 | 11 | 27.27 | 0.00 | 72.73 | 0 | |
22 | Alfred Macumu Mudekereza | 0 | 0 | 1 | 0 | 9 | 66.67 | 22.22 | 11.11 | 0 | |
23 | Hakimu Nsamba | 0 | 0 | 0 | 0 | 9 | 11.11 | 44.44 | 44.44 | 0 | |
24 | Derrick Ochan | 0 | 0 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 | 0 | |
25 | Abdu Magada | 0 | 0 | 1 | 0 | 8 | 37.50 | 0.00 | 62.50 | 0 | |
26 | Simon Mabuya | 0 | 0 | 1 | 0 | 7 | 14.29 | 28.57 | 57.14 | 0 | |
27 | Wycliff Mori Manja | 0 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | 0 | |
28 | Emmanuel Derrick Were | 0 | 0 | 0 | 0 | 6 | 0.00 | 33.33 | 66.67 | 0 | |
29 | Amir Nalugoda | 0 | 0 | 0 | 0 | 5 | 20.00 | 40.00 | 40.00 | 0 | |
30 | Joel Mutakubwa | 0 | 0 | 1 | 0 | 5 | 40.00 | 40.00 | 20.00 | 0 | |
31 | Shukuru Hadji | 0 | 0 | 1 | 0 | 4 | 0.00 | 0.00 | 100.00 | 0 | |
32 | Denis Kiggundu | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 | |
33 | Mutwalibi Mugolofa | 0 | 0 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 | |
34 | Jamil Kiyimba | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
35 | James Alitho | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 | |
36 | Fabian Mutombora | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 | |
37 | Meddie Kibirige | 0 | 0 | 1 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 | |
38 | Abubakar Kasimba | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | |
39 | Yawe Farouk Sebanjja | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
40 | Juma Mutebi | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | |
41 | Joseph Lubega | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
42 | Emmanuel Akol | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
43 | Shamulan Kamya | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
44 | Kenneth Lukuya | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
45 | Martin Ssenkoto Kalanda | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
46 | Dalton Oyo | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Defender
Rank | Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxwell Owachgiu | 0 | 0 | 1 | 0 | 29 | 55.17 | 20.69 | 24.14 | 0 | |
2 | Innocent Wafula Esimu | 0 | 1 | 1 | 0 | 29 | 20.69 | 48.28 | 31.03 | 0 | |
3 | Kenneth Ssemakula | 1 | 1 | 4 | 0 | 28 | 53.57 | 32.14 | 14.29 | 0 | |
4 | Karim Ramathan | 0 | 0 | 0 | 0 | 27 | 18.52 | 51.85 | 29.63 | 0 | |
5 | Sharifu Ssengendo | 1 | 2 | 5 | 0 | 27 | 22.22 | 11.11 | 66.67 | 0 | |
6 | Jasper Baguma Aheebwa | 0 | 2 | 3 | 0 | 27 | 55.56 | 22.22 | 22.22 | 0 | |
7 | Shamiru Kimwero | 0 | 1 | 2 | 0 | 27 | 48.15 | 22.22 | 29.63 | 0 | |
8 | Isma Kawawulo | 1 | 2 | 3 | 0 | 27 | 33.33 | 18.52 | 48.15 | 0 | |
9 | Christopher Kamagu | 1 | 0 | 4 | 1 | 27 | 25.93 | 18.52 | 55.56 | 1 | |
10 | Rashid Okocha | 3 | 3 | 4 | 0 | 27 | 48.15 | 18.52 | 33.33 | 0 | |
11 | Isa Muzeeyi Lumu | 0 | 0 | 4 | 0 | 27 | 33.33 | 14.81 | 51.85 | 0 | |
12 | Samuel Kato Nemeyimana | 2 | 0 | 3 | 0 | 26 | 23.08 | 53.85 | 23.08 | 0 | |
13 | Innocent Kitamwe Kitimbo | 0 | 1 | 5 | 0 | 26 | 23.08 | 50.00 | 26.92 | 0 | |
14 | Thomas Ochungo | 2 | 0 | 1 | 0 | 26 | 26.92 | 11.54 | 61.54 | 0 | |
15 | Paul Patrick Mbowa | 1 | 1 | 2 | 0 | 26 | 50.00 | 30.77 | 19.23 | 0 | |
16 | Arnold Odong | 2 | 0 | 3 | 0 | 25 | 56.00 | 32.00 | 12.00 | 0 | |
17 | Ibrahim Kiyemba | 0 | 2 | 9 | 0 | 25 | 48.00 | 12.00 | 40.00 | 0 | |
18 | Gavin Mugweri Kizito | 1 | 2 | 5 | 1 | 25 | 56.00 | 32.00 | 12.00 | 0 | |
19 | Bright Joseph Vuni | 4 | 1 | 0 | 0 | 25 | 20.00 | 20.00 | 60.00 | 0 | |
20 | Nicholas Mwere | 3 | 4 | 8 | 0 | 24 | 62.50 | 25.00 | 12.50 | 0 | |
21 | Tah Barni Kelvin | 1 | 0 | 1 | 0 | 24 | 45.83 | 20.83 | 33.33 | 0 | |
22 | Walter Ochora | 1 | 0 | 6 | 1 | 24 | 58.33 | 25.00 | 16.67 | 0 | |
23 | Ashiraf Mandela | 0 | 1 | 3 | 0 | 24 | 54.17 | 25.00 | 20.83 | 0 | |
24 | Jacob Okao | 0 | 0 | 3 | 0 | 23 | 34.78 | 39.13 | 26.09 | 1 | |
25 | Warren Buule | 0 | 0 | 7 | 0 | 23 | 21.74 | 52.17 | 26.09 | 0 | |
26 | Fillbert Obenchan | 4 | 1 | 6 | 0 | 23 | 56.52 | 13.04 | 30.43 | 0 | |
27 | Herbert Achayi | 1 | 2 | 1 | 0 | 23 | 60.87 | 8.70 | 30.43 | 0 | |
28 | Umar Lutalo | 8 | 1 | 2 | 0 | 23 | 52.17 | 39.13 | 8.70 | 0 | |
29 | Apollo Kagogwe | 0 | 0 | 3 | 0 | 22 | 31.82 | 13.64 | 54.55 | 0 | |
30 | Enock Walusimbi | 1 | 0 | 6 | 0 | 22 | 36.36 | 31.82 | 31.82 | 0 | |
31 | Arthur Kiggundu | 0 | 1 | 3 | 0 | 22 | 50.00 | 27.27 | 22.73 | 0 | |
32 | Stephen Odongo | 0 | 0 | 2 | 0 | 22 | 18.18 | 22.73 | 59.09 | 2 | |
33 | Edward Kabona | 1 | 0 | 2 | 0 | 21 | 38.10 | 33.33 | 28.57 | 0 | |
34 | James Penz Begisa | 0 | 2 | 1 | 0 | 21 | 38.10 | 23.81 | 38.10 | 0 | |
35 | Hudu Mulikyi | 0 | 0 | 3 | 0 | 21 | 33.33 | 42.86 | 23.81 | 0 | |
36 | Isaac Isinde | 0 | 1 | 3 | 0 | 21 | 23.81 | 28.57 | 47.62 | 0 | |
37 | Joseph Kafumbe | 0 | 0 | 2 | 0 | 21 | 61.90 | 28.57 | 9.52 | 0 | |
38 | Peter Magambo | 0 | 0 | 8 | 1 | 21 | 52.38 | 9.52 | 38.10 | 0 | |
39 | Aggrey Kiirya | 0 | 0 | 8 | 2 | 21 | 33.33 | 19.05 | 47.62 | 0 | |
40 | Eric Ssenjobe | 0 | 0 | 3 | 0 | 21 | 33.33 | 42.86 | 23.81 | 0 | |
41 | Bakali Magumda | 0 | 0 | 1 | 1 | 20 | 20.00 | 50.00 | 30.00 | 0 | |
42 | Geriga Atendele | 0 | 0 | 5 | 1 | 20 | 30.00 | 25.00 | 45.00 | 0 | |
43 | Andrew Kaggwa | 0 | 1 | 2 | 0 | 20 | 25.00 | 15.00 | 60.00 | 0 | |
44 | Ronald Otti | 1 | 1 | 3 | 0 | 20 | 45.00 | 30.00 | 25.00 | 0 | |
45 | Marvin Mukiibi | 0 | 0 | 2 | 0 | 20 | 25.00 | 20.00 | 55.00 | 0 | |
46 | Patrick Bayiga | 2 | 0 | 4 | 0 | 20 | 35.00 | 35.00 | 30.00 | 0 | |
47 | Bernard Muwanga | 2 | 1 | 3 | 0 | 19 | 26.32 | 21.05 | 52.63 | 1 | |
48 | Peter Onzima | 1 | 0 | 1 | 0 | 19 | 52.63 | 26.32 | 21.05 | 0 | |
49 | Dudu Ramathan | 0 | 2 | 1 | 0 | 18 | 55.56 | 22.22 | 22.22 | 0 | |
50 | Henry Musisi Muyomba | 0 | 0 | 2 | 0 | 18 | 11.11 | 55.56 | 33.33 | 0 | |
51 | Douglas Bithum | 0 | 0 | 4 | 0 | 18 | 22.22 | 11.11 | 66.67 | 0 | |
52 | John Paul Acire | 0 | 0 | 2 | 0 | 18 | 50.00 | 16.67 | 33.33 | 2 | |
53 | Godwin Daniel Kitagenda | 0 | 1 | 0 | 0 | 18 | 38.89 | 38.89 | 22.22 | 0 | |
54 | George Kaddu | 0 | 0 | 3 | 0 | 18 | 33.33 | 22.22 | 44.44 | 0 | |
55 | Peter Musoko | 0 | 1 | 1 | 0 | 17 | 23.53 | 17.65 | 58.82 | 0 | |
56 | Innocent Biyika | 0 | 0 | 3 | 0 | 17 | 29.41 | 47.06 | 23.53 | 0 | |
57 | Hassan Kalega | 0 | 0 | 1 | 0 | 16 | 37.50 | 31.25 | 31.25 | 0 | |
58 | Edward Namaasa | 1 | 0 | 2 | 0 | 16 | 25.00 | 43.75 | 31.25 | 0 | |
59 | Richard Matovu | 0 | 0 | 3 | 0 | 16 | 56.25 | 31.25 | 12.50 | 0 | |
60 | Ibrahim Magandaazi | 0 | 0 | 1 | 0 | 15 | 60.00 | 13.33 | 26.67 | 0 | |
61 | Mustafa Mujuzi | 0 | 0 | 2 | 0 | 15 | 46.67 | 20.00 | 33.33 | 0 | |
62 | Aggrey Madoi | 2 | 0 | 1 | 0 | 15 | 13.33 | 20.00 | 66.67 | 0 | |
63 | Baker Lukooya | 0 | 0 | 0 | 0 | 15 | 33.33 | 13.33 | 53.33 | 0 | |
64 | Najib Fesali | 2 | 1 | 1 | 0 | 15 | 33.33 | 40.00 | 26.67 | 0 | |
65 | Andrew Kyambadde | 0 | 0 | 2 | 0 | 14 | 28.57 | 57.14 | 14.29 | 1 | |
66 | Douglas Muganga | 0 | 1 | 2 | 0 | 14 | 57.14 | 28.57 | 14.29 | 0 | |
67 | Fredrick Ngalo | 0 | 0 | 3 | 0 | 14 | 28.57 | 14.29 | 57.14 | 0 | |
68 | Isa Mubiru | 0 | 0 | 3 | 1 | 14 | 57.14 | 21.43 | 21.43 | 0 | |
69 | Charles Sanday Mulanda | 0 | 0 | 4 | 2 | 13 | 15.38 | 30.77 | 53.85 | 0 | |
70 | Livingstone Mulondo | 2 | 0 | 1 | 0 | 13 | 61.54 | 23.08 | 15.38 | 0 | |
71 | Derrick Kaija | 0 | 1 | 5 | 0 | 13 | 7.69 | 30.77 | 61.54 | 0 | |
72 | Hilary Panuel Mukundane | 0 | 0 | 1 | 0 | 13 | 53.85 | 30.77 | 15.38 | 0 | |
73 | Sadiq Ssekyembe | 0 | 0 | 1 | 0 | 13 | 23.08 | 46.15 | 30.77 | 0 | |
74 | Kerepi Jafari | 0 | 0 | 4 | 0 | 13 | 7.69 | 7.69 | 84.62 | 0 | |
75 | Rogers Ochaki Torach | 0 | 0 | 1 | 0 | 13 | 61.54 | 30.77 | 7.69 | 0 | |
76 | Emmanuel Obua | 0 | 0 | 1 | 0 | 12 | 58.33 | 25.00 | 16.67 | 0 | |
77 | Ronald Kasamba | 1 | 0 | 1 | 0 | 12 | 16.67 | 33.33 | 50.00 | 0 | |
78 | Amisi Bwangani | 0 | 1 | 3 | 0 | 12 | 41.67 | 33.33 | 25.00 | 0 | |
79 | Franco Balabala Magero | 0 | 0 | 4 | 0 | 12 | 33.33 | 8.33 | 58.33 | 0 | |
80 | Bashir Kabuye | 1 | 0 | 3 | 0 | 12 | 16.67 | 16.67 | 66.67 | 0 | |
81 | Amir Kakomo | 0 | 0 | 4 | 0 | 12 | 25.00 | 41.67 | 33.33 | 0 | |
82 | Benon Tahomera | 0 | 0 | 4 | 2 | 11 | 63.64 | 18.18 | 18.18 | 0 | |
83 | Kevin Ssekimbegga | 1 | 0 | 4 | 0 | 11 | 18.18 | 9.09 | 72.73 | 0 | |
84 | Bashir Asiku | 0 | 0 | 1 | 0 | 11 | 0.00 | 36.36 | 63.64 | 0 | |
85 | Benjamin Nyakoojo | 0 | 0 | 0 | 0 | 11 | 63.64 | 9.09 | 27.27 | 0 | |
86 | Dennis Rukundo | 0 | 0 | 0 | 0 | 11 | 36.36 | 27.27 | 36.36 | 0 | |
87 | John Rogers Okumu | 2 | 2 | 4 | 0 | 11 | 0.00 | 18.18 | 81.82 | 0 | |
88 | Edward Masembe | 0 | 0 | 1 | 0 | 11 | 54.55 | 27.27 | 18.18 | 0 | |
89 | Najib Tusaba Gwaidho | 0 | 0 | 0 | 0 | 10 | 20.00 | 0.00 | 80.00 | 0 | |
90 | Rogers Atube | 0 | 0 | 2 | 0 | 10 | 50.00 | 10.00 | 40.00 | 0 | |
91 | Oscar Agaba | 0 | 0 | 1 | 0 | 10 | 20.00 | 10.00 | 70.00 | 0 | |
92 | Jimmy Ndalambi | 0 | 0 | 1 | 0 | 10 | 20.00 | 20.00 | 60.00 | 0 | |
93 | Samson Kasozi | 0 | 1 | 0 | 0 | 9 | 22.22 | 22.22 | 55.56 | 0 | |
94 | Hassan Kintu | 0 | 1 | 3 | 0 | 9 | 22.22 | 22.22 | 55.56 | 0 | |
95 | Jafari Kaziro | 0 | 0 | 0 | 0 | 9 | 33.33 | 55.56 | 11.11 | 0 | |
96 | Hassan Musana | 0 | 0 | 1 | 0 | 9 | 0.00 | 22.22 | 77.78 | 0 | |
97 | Derrick Ngoobi | 1 | 0 | 1 | 0 | 8 | 37.50 | 50.00 | 12.50 | 0 | |
98 | Swadik Moro | 0 | 0 | 0 | 0 | 8 | 0.00 | 12.50 | 87.50 | 0 | |
99 | Cyrus Kibande | 0 | 0 | 3 | 0 | 8 | 50.00 | 37.50 | 12.50 | 0 | |
100 | Yusuf Mafabi | 0 | 0 | 1 | 0 | 8 | 12.50 | 12.50 | 75.00 | 0 | |
101 | Martin Kizza | 0 | 0 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 | 0 | |
102 | Ashraf Mbazira | 0 | 0 | 0 | 0 | 7 | 0.00 | 14.29 | 85.71 | 0 | |
103 | Paul Willa | 0 | 0 | 4 | 0 | 7 | 14.29 | 42.86 | 42.86 | 0 | |
104 | Enock Luyima | 0 | 1 | 0 | 0 | 7 | 71.43 | 28.57 | 0.00 | 0 | |
105 | Bruno Adilson Mfulu | 0 | 0 | 1 | 0 | 7 | 28.57 | 14.29 | 57.14 | 0 | |
106 | Herbert Onyango | 0 | 0 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 | 0 | |
107 | Daglas Oyirwoth | 0 | 0 | 0 | 0 | 7 | 14.29 | 28.57 | 57.14 | 0 | |
108 | Hakim Mutebi | 0 | 0 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 | 0 | |
109 | Grant Matsiko | 0 | 0 | 0 | 0 | 6 | 50.00 | 50.00 | 0.00 | 0 | |
110 | Innocent Ramos Asiimwe | 0 | 0 | 1 | 0 | 6 | 16.67 | 33.33 | 50.00 | 0 | |
111 | Sharifu Ziraba | 0 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | 0 | |
112 | Juma Ramathan Sakari | 0 | 1 | 1 | 0 | 6 | 100.00 | 0.00 | 0.00 | 0 | |
113 | Najib Yiga | 0 | 1 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | 0 | |
114 | Murushid Jjuuko | 0 | 0 | 1 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 | |
115 | Ronald Madoi | 0 | 0 | 1 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 | |
116 | Ronald Ogenga Owiny | 0 | 0 | 1 | 0 | 5 | 80.00 | 0.00 | 20.00 | 0 | |
117 | James Mubezi | 0 | 0 | 1 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 | |
118 | Angello Ssempijja | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 | 0 | |
119 | Hamim Semakula Tebusweke | 0 | 0 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 | |
120 | Michael Okiria | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 | |
121 | Julius Moro Awuya Debbo | 0 | 0 | 1 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 | |
122 | Hood kakooza | 0 | 0 | 1 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 | |
123 | Joel Abaliwano | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 | |
124 | Colline Onega | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | 0 | |
125 | Jimmy Okidi | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 | |
126 | Elvis Eddy Mwanje | 0 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
127 | Aires Emilson Gonzaga Zeca | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | |
128 | Mahad Kabogoza | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | |
129 | Aaryan Badoni | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 | |
130 | Borris Onegi | 0 | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | |
131 | Denis Ojobile Andama | 0 | 0 | 2 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | |
132 | David Kasaija | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 | |
133 | Simon Mukisa | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 | |
134 | Dennis Ochieng | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 | |
135 | Gideon Andrew Etou | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
136 | Emmanuel Kenyi Kaka Karachode | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
137 | Sharif Lubega | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
138 | Justine Opiro | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
139 | Jonathan Gift Odongo | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
140 | Moses Kiggundu | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
141 | Hamisi Batega | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
142 | Geoffrey Sunday | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | |
143 | Rashid Muhamed | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
144 | Richard Ayiko | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | |
145 | Mathew Wasswa Kasirye | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 | |
146 | Fredrick Nicholas Kigozi | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
147 | Reagan Kasumba | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Midfielder
Rank | Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashid Faridi | 7 | 0 | 1 | 0 | 29 | 24.14 | 20.69 | 55.17 | 0 | |
2 | Jeromy Kirya | 4 | 2 | 1 | 0 | 29 | 55.17 | 27.59 | 17.24 | 0 | |
3 | Francis Odongo | 0 | 0 | 3 | 0 | 28 | 21.43 | 46.43 | 32.14 | 0 | |
4 | Ronald Bithum Nsumbiano | 3 | 3 | 2 | 0 | 28 | 21.43 | 14.29 | 64.29 | 0 | |
5 | Hassan Ssenyonjo | 3 | 4 | 3 | 0 | 28 | 32.14 | 17.86 | 50.00 | 0 | |
6 | Rahmat Kigongo Ssenfuka | 1 | 0 | 7 | 0 | 28 | 32.14 | 17.86 | 50.00 | 0 | |
7 | David Ndihabwe | 2 | 0 | 4 | 0 | 28 | 35.71 | 39.29 | 25.00 | 0 | |
8 | Martin Aprem | 2 | 2 | 2 | 0 | 27 | 51.85 | 29.63 | 18.52 | 0 | |
9 | AbdulKarim Watambala | 4 | 3 | 3 | 0 | 27 | 59.26 | 22.22 | 18.52 | 0 | |
10 | Christopher Tebandeke | 1 | 0 | 0 | 0 | 26 | 26.92 | 19.23 | 53.85 | 1 | |
11 | John Kokas Alou | 1 | 2 | 2 | 0 | 26 | 23.08 | 50.00 | 26.92 | 0 | |
12 | Laban Tibiita | 1 | 6 | 1 | 0 | 26 | 38.46 | 30.77 | 30.77 | 0 | |
13 | Allan Lyazi Mugalu | 2 | 2 | 4 | 0 | 26 | 50.00 | 23.08 | 26.92 | 0 | |
14 | Hakim Kiwanuka | 3 | 0 | 3 | 0 | 26 | 61.54 | 23.08 | 15.38 | 0 | |
15 | Ronald Ssekiganda | 3 | 3 | 5 | 0 | 26 | 53.85 | 34.62 | 11.54 | 0 | |
16 | Yunusu Sibira | 0 | 1 | 6 | 0 | 26 | 23.08 | 53.85 | 23.08 | 0 | |
17 | Ashraf Mugume | 7 | 2 | 1 | 0 | 26 | 53.85 | 15.38 | 30.77 | 0 | |
18 | Saidi Mayanja | 2 | 1 | 2 | 0 | 25 | 56.00 | 12.00 | 32.00 | 0 | |
19 | Norman Namanya | 5 | 4 | 2 | 0 | 25 | 36.00 | 36.00 | 28.00 | 0 | |
20 | George Kasonko | 1 | 0 | 5 | 0 | 25 | 48.00 | 32.00 | 20.00 | 0 | |
21 | Steven Munguchi | 2 | 4 | 0 | 0 | 25 | 28.00 | 16.00 | 56.00 | 0 | |
22 | Ronald Orombi | 1 | 2 | 1 | 0 | 25 | 40.00 | 40.00 | 20.00 | 0 | |
23 | Noordin Saddic Bunjo | 1 | 1 | 2 | 0 | 25 | 28.00 | 44.00 | 28.00 | 0 | |
24 | Isaac Mpagi Kajubi | 2 | 0 | 2 | 0 | 25 | 36.00 | 36.00 | 28.00 | 0 | |
25 | Bright Anukani | 3 | 4 | 0 | 0 | 25 | 48.00 | 32.00 | 20.00 | 0 | |
26 | Missi Diego Semugera | 0 | 0 | 4 | 0 | 25 | 56.00 | 28.00 | 16.00 | 0 | |
27 | Denis Kaka Omony | 1 | 2 | 4 | 0 | 25 | 24.00 | 52.00 | 24.00 | 0 | |
28 | Arafat Usama Kiza | 8 | 6 | 1 | 0 | 25 | 56.00 | 12.00 | 32.00 | 0 | |
29 | Baden Mujahid Ogama | 0 | 0 | 0 | 0 | 24 | 41.67 | 29.17 | 29.17 | 0 | |
30 | Elivis Ngonde | 0 | 0 | 0 | 0 | 24 | 54.17 | 33.33 | 12.50 | 1 | |
31 | Emmanuel Alex Wasswa | 4 | 1 | 4 | 0 | 24 | 50.00 | 29.17 | 20.83 | 0 | |
32 | Saidi Kyeyune | 2 | 1 | 4 | 0 | 24 | 33.33 | 41.67 | 25.00 | 0 | |
33 | Hillary Onek | 0 | 0 | 4 | 0 | 24 | 62.50 | 29.17 | 8.33 | 0 | |
34 | Isaac Doka Mweru | 2 | 3 | 4 | 0 | 24 | 20.83 | 20.83 | 58.33 | 0 | |
35 | Frank Tumwesigye | 2 | 4 | 2 | 0 | 23 | 52.17 | 17.39 | 30.43 | 0 | |
36 | Ibrahim Thembo | 0 | 0 | 2 | 0 | 23 | 47.83 | 17.39 | 34.78 | 0 | |
37 | Moses Aliro Okabo | 4 | 2 | 2 | 0 | 23 | 30.43 | 34.78 | 34.78 | 0 | |
38 | Amos Kirya | 3 | 2 | 1 | 0 | 23 | 34.78 | 17.39 | 47.83 | 0 | |
39 | Simon Ogama Ngore | 0 | 1 | 0 | 0 | 23 | 13.04 | 26.09 | 60.87 | 0 | |
40 | Joel Sserunjogi | 0 | 3 | 5 | 0 | 23 | 56.52 | 13.04 | 30.43 | 0 | |
41 | Tom Ssemuwemba Masiko | 2 | 2 | 3 | 0 | 22 | 36.36 | 13.64 | 50.00 | 0 | |
42 | Paddy Muhumuza | 0 | 1 | 4 | 0 | 22 | 50.00 | 22.73 | 27.27 | 0 | |
43 | Abel Micheal Eturude | 2 | 0 | 1 | 0 | 22 | 40.91 | 31.82 | 27.27 | 0 | |
44 | Cleophas Fiat | 1 | 0 | 4 | 0 | 22 | 22.73 | 50.00 | 27.27 | 0 | |
